You are on subpage league 2. Division season 2023. In this section you will find the actual results of Australia 2. Division, today's matches and tables. After clicking on the name of the game you go to details about the match. Remember that the results are updated live so you do not must refresh the page. The table is generated based on the results of matches and is always up to date.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Avondale Heights | 26 | 67 | 21 | 4 | 1 | 78 | 23 | 55 |
2 | South Melbourne | 26 | 62 | 20 | 2 | 4 | 53 | 20 | 33 |
3 | Oakleigh Cannons | 26 | 58 | 18 | 4 | 4 | 64 | 25 | 39 |
4 | Melbourne Knights | 26 | 47 | 14 | 5 | 7 | 51 | 35 | 16 |
5 | Port Melbourne Sharks SC | 26 | 45 | 13 | 6 | 7 | 53 | 34 | 19 |
6 | Altona Magic | 26 | 41 | 13 | 2 | 11 | 48 | 53 | -5 |
7 | Green Gully Cavaliers | 26 | 40 | 13 | 1 | 12 | 53 | 40 | 13 |
8 | Dandenong Thunder SC | 26 | 33 | 10 | 3 | 13 | 48 | 47 | 1 |
9 | Heidelberg United | 26 | 31 | 8 | 7 | 11 | 31 | 46 | -15 |
10 | Hume City FC | 26 | 28 | 7 | 7 | 12 | 37 | 41 | -4 |
11 | St Albans Saints | 26 | 22 | 6 | 4 | 16 | 24 | 53 | -29 |
12 | Moreland City FC | 26 | 16 | 4 | 4 | 18 | 26 | 69 | -43 |
13 | Bentleigh Greens | 26 | 15 | 4 | 3 | 19 | 24 | 51 | -27 |
14 | North Geelong Warriors | 26 | 14 | 4 | 2 | 20 | 18 | 71 | -53 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | O'Connor Knights | 21 | 51 | 16 | 3 | 2 | 58 | 18 | 40 |
2 | Gungahlin United | 21 | 36 | 11 | 3 | 7 | 58 | 42 | 16 |
3 | Canberra Olympic | 21 | 36 | 11 | 3 | 7 | 42 | 35 | 7 |
4 | Canberra FC | 21 | 35 | 10 | 5 | 6 | 63 | 34 | 29 |
5 | Monaro Panthers | 21 | 35 | 11 | 2 | 8 | 39 | 27 | 12 |
6 | Tigers FC | 21 | 35 | 11 | 2 | 8 | 53 | 44 | 9 |
7 | Tuggeranong United | 21 | 14 | 4 | 2 | 15 | 25 | 65 | -40 |
8 | Woden Valley | 21 | 0 | 0 | 0 | 21 | 17 | 90 | -73 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | APIA Leichhardt Tigers | 30 | 65 | 20 | 5 | 5 | 64 | 35 | 29 |
2 | Rockdale City Suns | 30 | 59 | 18 | 5 | 7 | 60 | 45 | 15 |
3 | Blacktown City FC | 30 | 57 | 17 | 6 | 7 | 58 | 32 | 26 |
4 | Marconi Stallions | 30 | 56 | 17 | 5 | 8 | 64 | 35 | 29 |
5 | St George City | 30 | 51 | 14 | 9 | 7 | 62 | 40 | 22 |
6 | Sydney FC Youth | 30 | 46 | 14 | 4 | 12 | 49 | 52 | -3 |
7 | Wollongong Wolves | 30 | 43 | 11 | 10 | 9 | 57 | 43 | 14 |
8 | Manly United | 30 | 42 | 12 | 6 | 12 | 41 | 43 | -2 |
9 | Sydney Olympic | 30 | 39 | 10 | 9 | 11 | 51 | 53 | -2 |
10 | Sydney United 58 | 30 | 39 | 11 | 6 | 13 | 42 | 48 | -6 |
11 | Spirit FC | 30 | 39 | 11 | 6 | 13 | 40 | 53 | -13 |
12 | Central Coast Mariners Youth | 30 | 33 | 9 | 6 | 15 | 42 | 57 | -15 |
13 | Western Sydney Wanderers FC Youth | 30 | 31 | 8 | 7 | 15 | 52 | 61 | -9 |
14 | Sutherland Sharks | 30 | 31 | 8 | 7 | 15 | 21 | 35 | -14 |
15 | Mt Druitt Town Rangers | 30 | 23 | 6 | 5 | 19 | 31 | 61 | -30 |
16 | North Shore Mariners | 30 | 15 | 3 | 6 | 21 | 24 | 65 | -41 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Lambton Jaffas FC | 22 | 46 | 14 | 4 | 4 | 48 | 27 | 21 |
2 | Broadmeadow Magic | 22 | 45 | 14 | 3 | 5 | 61 | 26 | 35 |
3 | Charlestown City Blues | 22 | 44 | 14 | 2 | 6 | 35 | 22 | 13 |
4 | Maitland | 22 | 40 | 12 | 4 | 6 | 60 | 23 | 37 |
5 | Weston Workers | 22 | 39 | 11 | 6 | 5 | 49 | 30 | 19 |
6 | Edgeworth Eagles | 22 | 35 | 10 | 5 | 7 | 40 | 34 | 6 |
7 | Hamilton Olympic | 22 | 33 | 10 | 3 | 9 | 35 | 36 | -1 |
8 | Cooks Hill United FC | 22 | 32 | 9 | 5 | 8 | 41 | 34 | 7 |
9 | Valentine Phoenix | 22 | 25 | 7 | 4 | 11 | 29 | 40 | -11 |
10 | Adamstown Rosebud FC | 22 | 19 | 5 | 4 | 13 | 25 | 47 | -22 |
11 | New Lambton FC | 22 | 12 | 3 | 3 | 16 | 25 | 61 | -36 |
12 | Lake Macquarie | 22 | 4 | 1 | 1 | 20 | 21 | 89 | -68 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | North Eastern Metro Stars | 22 | 56 | 18 | 2 | 2 | 65 | 17 | 48 |
2 | Campbelltown City | 23 | 56 | 18 | 2 | 3 | 62 | 18 | 44 |
3 | Adelaide United Youth | 23 | 35 | 10 | 5 | 8 | 42 | 38 | 4 |
4 | Adelaide City | 23 | 34 | 9 | 7 | 7 | 39 | 32 | 7 |
5 | Modbury Jets | 22 | 30 | 9 | 3 | 10 | 46 | 50 | -4 |
6 | Adelaide Comets | 22 | 29 | 7 | 8 | 7 | 30 | 33 | -3 |
7 | Croydon Kings | 23 | 28 | 7 | 7 | 9 | 39 | 40 | -1 |
8 | White City Woodville | 22 | 28 | 8 | 4 | 10 | 33 | 42 | -9 |
9 | South Adelaide | 33 | 22 | 4 | 10 | 19 | 46 | 82 | -36 |
10 | Adelaide United | 12 | 16 | 4 | 4 | 4 | 21 | 26 | -5 |
11 | Sturt Lions | 22 | 16 | 3 | 7 | 12 | 24 | 47 | -23 |
12 | Adelaide Olympic | 13 | 15 | 4 | 3 | 6 | 13 | 25 | -12 |
13 | West Adelaide | 13 | 13 | 3 | 4 | 6 | 11 | 20 | -9 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Gold Coast Knights | 22 | 46 | 13 | 7 | 2 | 45 | 22 | 23 |
2 | Moreton Bay United | 22 | 38 | 11 | 5 | 6 | 45 | 27 | 18 |
3 | Gold Coast United FC | 22 | 37 | 10 | 7 | 5 | 28 | 23 | 5 |
4 | Brisbane City | 22 | 35 | 10 | 5 | 7 | 44 | 30 | 14 |
5 | Lions FC | 22 | 34 | 8 | 10 | 4 | 37 | 29 | 8 |
6 | Peninsula Power | 22 | 34 | 9 | 7 | 6 | 34 | 30 | 4 |
7 | Rochedale Rovers | 22 | 30 | 9 | 3 | 10 | 33 | 31 | 2 |
8 | Sunshine Coast Wanderers | 22 | 29 | 8 | 5 | 9 | 26 | 34 | -8 |
9 | Brisbane Roar FC Youth | 22 | 27 | 8 | 3 | 11 | 29 | 35 | -6 |
10 | Redlands United | 22 | 26 | 7 | 5 | 10 | 32 | 33 | -1 |
11 | Olympic F.C. | 22 | 19 | 5 | 4 | 13 | 28 | 39 | -11 |
12 | Eastern Suburbs | 22 | 9 | 2 | 3 | 17 | 22 | 70 | -48 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Devonport City | 21 | 55 | 18 | 1 | 2 | 68 | 17 | 51 |
2 | South Hobart | 21 | 40 | 12 | 4 | 5 | 61 | 30 | 31 |
3 | Glenorchy Knights | 21 | 40 | 13 | 1 | 7 | 48 | 20 | 28 |
4 | Kingborough Lions | 21 | 39 | 13 | 0 | 8 | 70 | 40 | 30 |
5 | Clarence United | 21 | 29 | 9 | 2 | 10 | 52 | 53 | -1 |
6 | Launceston City | 21 | 27 | 8 | 3 | 10 | 26 | 34 | -8 |
7 | Riverside Olympic | 21 | 13 | 4 | 1 | 16 | 21 | 79 | -58 |
8 | Launceston United | 21 | 2 | 0 | 2 | 19 | 18 | 91 | -73 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ECU Joondalup | 22 | 41 | 12 | 5 | 5 | 54 | 26 | 28 |
2 | Stirling Lions | 22 | 38 | 11 | 5 | 6 | 37 | 27 | 10 |
3 | Olympic Kingsway | 22 | 34 | 10 | 4 | 8 | 35 | 32 | 3 |
4 | Perth | 22 | 33 | 10 | 3 | 9 | 42 | 40 | 2 |
5 | Armadale | 22 | 32 | 10 | 2 | 10 | 52 | 49 | 3 |
6 | Bayswater City | 22 | 30 | 8 | 6 | 8 | 45 | 50 | -5 |
7 | Balcatta | 22 | 29 | 8 | 5 | 9 | 35 | 37 | -2 |
8 | Perth Glory Youth | 22 | 28 | 8 | 4 | 10 | 51 | 55 | -4 |
9 | Inglewood United | 22 | 27 | 7 | 6 | 9 | 38 | 39 | -1 |
10 | Floreat Athena | 22 | 27 | 8 | 3 | 11 | 29 | 34 | -5 |
11 | Sorrento | 22 | 27 | 8 | 3 | 11 | 39 | 48 | -9 |
12 | Cockburn City | 22 | 24 | 6 | 6 | 10 | 25 | 45 | -20 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Hellenic | 17 | 36 | 11 | 3 | 3 | 61 | 29 | 32 |
2 | Mindil Padres | 17 | 32 | 10 | 2 | 5 | 46 | 26 | 20 |
3 | Darwin Olympic | 17 | 26 | 8 | 2 | 7 | 39 | 44 | -5 |
4 | University Azzurri FC | 17 | 25 | 8 | 1 | 8 | 45 | 39 | 6 |
5 | Casuarina | 18 | 24 | 6 | 6 | 6 | 26 | 27 | -1 |
6 | Port Darwin | 17 | 15 | 5 | 0 | 12 | 26 | 47 | -21 |
7 | Darwin Hearts FC | 17 | 13 | 3 | 4 | 10 | 22 | 53 | -31 |
*Table are updated live