You are on subpage league 2. Division season 2022. In this section you will find the actual results of Australia 2. Division, today's matches and tables. After clicking on the name of the game you go to details about the match. Remember that the results are updated live so you do not must refresh the page. The table is generated based on the results of matches and is always up to date.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | South Melbourne | 13 | 34 | 11 | 1 | 1 | 35 | 10 | 25 |
2 | Oakleigh Cannons | 13 | 28 | 9 | 1 | 2 | 29 | 14 | 15 |
3 | Green Gully Cavaliers | 13 | 25 | 8 | 1 | 4 | 20 | 12 | 8 |
4 | Port Melbourne Sharks SC | 13 | 25 | 7 | 4 | 2 | 18 | 12 | 6 |
5 | Avondale Heights | 13 | 22 | 7 | 1 | 5 | 26 | 19 | 7 |
6 | Bentleigh Greens | 13 | 22 | 7 | 1 | 5 | 23 | 18 | 5 |
7 | Dandenong Thunder SC | 13 | 18 | 5 | 3 | 5 | 20 | 20 | 0 |
8 | Altona Magic | 13 | 17 | 5 | 2 | 6 | 11 | 11 | 0 |
9 | St Albans Saints | 13 | 17 | 5 | 2 | 6 | 14 | 21 | -7 |
10 | Heidelberg United | 13 | 16 | 5 | 1 | 7 | 22 | 21 | 1 |
11 | Melbourne Knights | 13 | 15 | 5 | 0 | 7 | 18 | 18 | 0 |
12 | Dandenong City | 13 | 7 | 1 | 4 | 8 | 9 | 29 | -20 |
13 | Hume City FC | 13 | 6 | 1 | 3 | 9 | 14 | 31 | -17 |
14 | Eastern Lions SC | 13 | 5 | 1 | 2 | 10 | 12 | 35 | -23 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Charlestown City Blues | 9 | 19 | 5 | 4 | 0 | 25 | 15 | 10 |
2 | Broadmeadow Magic | 9 | 16 | 5 | 1 | 2 | 24 | 9 | 15 |
3 | Maitland | 7 | 14 | 4 | 2 | 1 | 18 | 7 | 11 |
4 | Hamilton Olympic | 7 | 10 | 3 | 1 | 3 | 13 | 9 | 4 |
5 | Lambton Jaffas FC | 5 | 10 | 3 | 1 | 1 | 7 | 5 | 2 |
6 | Weston Workers | 7 | 9 | 3 | 0 | 3 | 11 | 8 | 3 |
7 | Edgeworth Eagles | 6 | 9 | 3 | 0 | 3 | 10 | 13 | -3 |
8 | Lake Macquarie | 5 | 7 | 2 | 1 | 2 | 7 | 9 | -2 |
9 | Valentine Phoenix | 5 | 6 | 2 | 0 | 3 | 8 | 12 | -4 |
10 | Cooks Hill United FC | 6 | 2 | 0 | 2 | 4 | 4 | 16 | -12 |
11 | Adamstown Rosebud FC | 8 | 0 | 0 | 0 | 8 | 4 | 28 | -24 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Sydney FC Youth | 11 | 21 | 6 | 3 | 2 | 31 | 23 | 8 |
2 | Rockdale City Suns | 11 | 21 | 6 | 3 | 2 | 22 | 14 | 8 |
3 | APIA Leichhardt Tigers | 11 | 20 | 6 | 2 | 3 | 26 | 18 | 8 |
4 | Sydney Olympic | 11 | 20 | 6 | 2 | 3 | 20 | 14 | 6 |
5 | Manly United | 11 | 20 | 6 | 2 | 3 | 16 | 11 | 5 |
6 | Marconi Stallions | 11 | 19 | 5 | 4 | 2 | 25 | 17 | 8 |
7 | Blacktown City FC | 11 | 19 | 6 | 1 | 4 | 21 | 16 | 5 |
8 | Wollongong Wolves | 11 | 14 | 4 | 2 | 5 | 17 | 15 | 2 |
9 | Sydney United 58 | 11 | 11 | 3 | 2 | 6 | 15 | 27 | -12 |
10 | Sutherland Sharks | 11 | 9 | 3 | 0 | 8 | 14 | 23 | -9 |
11 | Mt Druitt Town Rangers | 11 | 6 | 1 | 3 | 7 | 20 | 34 | -14 |
12 | North Shore Mariners | 11 | 5 | 1 | 2 | 8 | 17 | 32 | -15 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Lions FC | 9 | 22 | 7 | 1 | 1 | 33 | 18 | 15 |
2 | Olympic F.C. | 9 | 20 | 6 | 2 | 1 | 24 | 11 | 13 |
3 | Gold Coast Knights | 8 | 16 | 5 | 1 | 2 | 17 | 7 | 10 |
4 | Peninsula Power | 9 | 15 | 5 | 0 | 4 | 21 | 16 | 5 |
5 | Sunshine Coast Wanderers | 9 | 12 | 2 | 6 | 1 | 16 | 16 | 0 |
6 | Gold Coast United FC | 9 | 11 | 3 | 2 | 4 | 15 | 13 | 2 |
7 | Eastern Suburbs | 8 | 11 | 3 | 2 | 3 | 12 | 18 | -6 |
8 | Moreton Bay United | 8 | 8 | 2 | 2 | 4 | 18 | 12 | 6 |
9 | Logan Lightning | 8 | 8 | 2 | 2 | 4 | 13 | 20 | -7 |
10 | Brisbane Roar FC Youth | 8 | 8 | 2 | 2 | 4 | 13 | 23 | -10 |
11 | Brisbane City | 8 | 7 | 2 | 1 | 5 | 10 | 18 | -8 |
12 | Capalaba | 9 | 3 | 0 | 3 | 6 | 10 | 30 | -20 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Adelaide City | 10 | 22 | 6 | 4 | 0 | 25 | 9 | 16 |
2 | Campbelltown City | 10 | 20 | 6 | 2 | 2 | 22 | 13 | 9 |
3 | North Eastern Metro Stars | 10 | 19 | 6 | 1 | 3 | 19 | 16 | 3 |
4 | Adelaide Comets | 10 | 18 | 5 | 3 | 2 | 19 | 10 | 9 |
5 | Croydon Kings | 10 | 15 | 4 | 3 | 3 | 15 | 11 | 4 |
6 | White City Woodville | 10 | 13 | 4 | 1 | 5 | 19 | 25 | -6 |
7 | Sturt Lions | 10 | 13 | 4 | 1 | 5 | 15 | 23 | -8 |
8 | Adelaide United Youth | 10 | 12 | 4 | 0 | 6 | 26 | 30 | -4 |
9 | South Adelaide | 10 | 11 | 3 | 2 | 5 | 18 | 19 | -1 |
10 | Adelaide Olympic | 10 | 10 | 3 | 1 | 6 | 19 | 21 | -2 |
11 | Cumberland United | 10 | 10 | 3 | 1 | 6 | 12 | 23 | -11 |
12 | West Torrens Birkalla | 10 | 6 | 1 | 3 | 6 | 10 | 19 | -9 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Sorrento | 7 | 16 | 5 | 1 | 1 | 17 | 6 | 11 |
2 | ECU Joondalup | 7 | 15 | 5 | 0 | 2 | 18 | 12 | 6 |
3 | Stirling Lions | 6 | 15 | 5 | 0 | 1 | 9 | 7 | 2 |
4 | Bayswater City | 8 | 14 | 4 | 2 | 2 | 20 | 12 | 8 |
5 | Floreat Athena | 8 | 14 | 4 | 2 | 2 | 19 | 17 | 2 |
6 | Perth Glory Youth | 8 | 12 | 3 | 3 | 2 | 10 | 9 | 1 |
7 | Inglewood United | 7 | 8 | 2 | 2 | 3 | 10 | 9 | 1 |
8 | Armadale | 7 | 8 | 2 | 2 | 3 | 14 | 15 | -1 |
9 | Cockburn City | 6 | 6 | 1 | 3 | 2 | 10 | 11 | -1 |
10 | Perth | 5 | 4 | 0 | 4 | 1 | 3 | 4 | -1 |
11 | Gwelup Croatia | 7 | 1 | 0 | 1 | 6 | 6 | 15 | -9 |
12 | Balcatta | 6 | 0 | 0 | 0 | 6 | 3 | 22 | -19 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Canberra FC | 6 | 14 | 4 | 2 | 0 | 16 | 4 | 12 |
2 | Monaro Panthers | 6 | 11 | 3 | 2 | 1 | 10 | 4 | 6 |
3 | Gungahlin United | 6 | 10 | 3 | 1 | 2 | 13 | 9 | 4 |
4 | Tigers FC | 6 | 9 | 2 | 3 | 1 | 12 | 10 | 2 |
5 | Canberra Olympic | 6 | 9 | 3 | 0 | 3 | 13 | 22 | -9 |
6 | O'Connor Knights | 5 | 7 | 2 | 1 | 2 | 13 | 11 | 2 |
7 | Belconnen United | 6 | 3 | 1 | 0 | 5 | 4 | 15 | -11 |
8 | Woden Valley | 5 | 1 | 0 | 1 | 4 | 4 | 10 | -6 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Devonport City | 7 | 18 | 6 | 0 | 1 | 21 | 1 | 20 |
2 | Glenorchy Knights | 7 | 16 | 5 | 1 | 1 | 17 | 4 | 13 |
3 | Kingborough Lions | 7 | 13 | 4 | 1 | 2 | 23 | 13 | 10 |
4 | Launceston City | 6 | 12 | 4 | 0 | 2 | 14 | 13 | 1 |
5 | South Hobart | 6 | 11 | 3 | 2 | 1 | 20 | 6 | 14 |
6 | Clarence United | 7 | 4 | 1 | 1 | 5 | 8 | 18 | -10 |
7 | Olympia FC Warriors | 7 | 3 | 1 | 0 | 6 | 8 | 26 | -18 |
8 | Riverside Olympic | 7 | 1 | 0 | 1 | 6 | 1 | 31 | -30 |
*Table are updated live