Welcome to the Major League Soccer 2020. The page is divided into four parts. The first presents the today's matches if today are played.
The second part presents a list of the last matches for the league. The third part presents the next match USA Major League Soccer.
At the very bottom of the page you will always find actual table, which is refreshed in real time, so that you are sure that it is always up to date. Results Major League Soccer are also updated live, so you do not have to refresh the page to see the current result.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Union | 20 | 40 | 12 | 4 | 4 | 40 | 18 | 22 |
2 | Toronto FC | 20 | 39 | 12 | 3 | 5 | 27 | 21 | 6 |
3 | New York City FC | 20 | 36 | 11 | 3 | 6 | 35 | 21 | 14 |
4 | Seattle Sounders FC | 19 | 35 | 10 | 5 | 4 | 40 | 21 | 19 |
5 | Orlando City | 20 | 34 | 9 | 7 | 4 | 34 | 22 | 12 |
6 | Dallas Burn | 22 | 34 | 9 | 7 | 6 | 28 | 24 | 4 |
7 | Sporting Kansas City | 18 | 33 | 10 | 3 | 5 | 32 | 21 | 11 |
8 | Portland Timbers | 20 | 32 | 9 | 5 | 6 | 40 | 31 | 9 |
9 | Columbus Crew | 20 | 32 | 9 | 5 | 6 | 29 | 21 | 8 |
10 | Nashville SC | 23 | 32 | 8 | 8 | 7 | 24 | 22 | 2 |
11 | Minnesota United | 18 | 29 | 8 | 5 | 5 | 32 | 23 | 9 |
12 | New York Red Bulls | 20 | 29 | 8 | 5 | 7 | 28 | 27 | 1 |
13 | Colorado Rapids | 15 | 27 | 8 | 3 | 4 | 28 | 21 | 7 |
14 | Los Angeles FC | 19 | 27 | 8 | 3 | 8 | 36 | 32 | 4 |
15 | New England Rev. | 20 | 27 | 7 | 6 | 7 | 24 | 24 | 0 |
16 | Vancouver Whitecaps | 20 | 24 | 8 | 0 | 12 | 22 | 37 | -15 |
17 | Inter Miami CF | 20 | 24 | 7 | 3 | 10 | 23 | 30 | -7 |
18 | Impact De Montreal | 20 | 23 | 7 | 2 | 11 | 29 | 38 | -9 |
19 | San Jose Earthquakes | 20 | 23 | 6 | 5 | 9 | 29 | 48 | -19 |
20 | Atlanta United | 20 | 22 | 6 | 4 | 10 | 23 | 27 | -4 |
21 | LA Galaxy | 19 | 21 | 6 | 3 | 10 | 23 | 37 | -14 |
22 | Chicago Fire | 20 | 20 | 4 | 8 | 8 | 31 | 34 | -3 |
23 | DC United | 20 | 19 | 5 | 4 | 11 | 22 | 37 | -15 |
24 | Houston Dynamo | 20 | 19 | 4 | 7 | 9 | 25 | 34 | -9 |
25 | Real Salt Lake | 19 | 18 | 4 | 6 | 9 | 23 | 33 | -10 |
26 | FC Cincinnati | 20 | 10 | 2 | 4 | 14 | 9 | 32 | -23 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Orlando City | 3 | 7 | 2 | 1 | 0 | 6 | 3 | 3 |
2 | Philadelphia Union | 3 | 7 | 2 | 1 | 0 | 4 | 2 | 2 |
3 | New York City FC | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 |
4 | Inter Miami CF | 3 | 0 | 0 | 0 | 3 | 2 | 5 | -3 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | San Jose Earthquakes | 3 | 7 | 2 | 1 | 0 | 6 | 3 | 3 |
2 | Seattle Sounders FC | 3 | 4 | 1 | 1 | 1 | 4 | 2 | 2 |
3 | Vancouver Whitecaps | 3 | 3 | 1 | 0 | 2 | 5 | 7 | -2 |
4 | Chicago Fire | 3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Toronto FC | 3 | 5 | 1 | 2 | 0 | 6 | 5 | 1 |
2 | New England Rev. | 3 | 5 | 1 | 2 | 0 | 2 | 1 | 1 |
3 | Impact De Montreal | 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 |
4 | DC United | 3 | 2 | 0 | 2 | 1 | 3 | 4 | -1 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Sporting Kansas City | 3 | 6 | 2 | 0 | 1 | 6 | 4 | 2 |
2 | Minnesota United | 3 | 5 | 1 | 2 | 0 | 4 | 3 | 1 |
3 | Real Salt Lake | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 0 |
4 | Colorado Rapids | 3 | 1 | 0 | 1 | 2 | 4 | 7 | -3 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Columbus Crew | 3 | 9 | 3 | 0 | 0 | 7 | 0 | 7 |
2 | FC Cincinnati | 3 | 6 | 2 | 0 | 1 | 3 | 4 | -1 |
3 | New York Red Bulls | 3 | 3 | 1 | 0 | 2 | 1 | 4 | -3 |
4 | Atlanta United | 3 | 0 | 0 | 0 | 3 | 0 | 3 | -3 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Portland Timbers | 3 | 7 | 2 | 1 | 0 | 6 | 4 | 2 |
2 | Los Angeles FC | 3 | 5 | 1 | 2 | 0 | 11 | 7 | 4 |
3 | Houston Dynamo | 3 | 2 | 0 | 2 | 1 | 5 | 6 | -1 |
4 | LA Galaxy | 3 | 1 | 0 | 1 | 2 | 4 | 9 | -5 |
*Table are updated live