Welcome to the Premier Reserve League 2020/2021. The page is divided into four parts. The first presents the today's matches if today are played.
The second part presents a list of the last matches for the league. The third part presents the next match England Premier Reserve League.
At the very bottom of the page you will always find actual table, which is refreshed in real time, so that you are sure that it is always up to date. Results Premier Reserve League are also updated live, so you do not have to refresh the page to see the current result.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City U21 | 16 | 34 | 10 | 4 | 2 | 48 | 23 | 25 |
2 | Blackburn U23 | 16 | 29 | 8 | 5 | 3 | 34 | 28 | 6 |
3 | Tottenham U21 | 17 | 29 | 8 | 5 | 4 | 32 | 27 | 5 |
4 | Manchester United U21 | 17 | 27 | 8 | 3 | 6 | 45 | 43 | 2 |
5 | Everton U23 | 17 | 25 | 7 | 4 | 6 | 29 | 21 | 8 |
6 | Chelsea U21 | 15 | 24 | 7 | 3 | 5 | 31 | 24 | 7 |
7 | Derby U23 | 17 | 24 | 7 | 3 | 7 | 28 | 35 | -7 |
8 | Liverpool U21 | 15 | 23 | 7 | 2 | 6 | 32 | 31 | 1 |
9 | Arsenal U21 | 18 | 20 | 5 | 5 | 8 | 29 | 32 | -3 |
10 | Brighton & Hove Albion U21 | 17 | 20 | 5 | 5 | 7 | 26 | 36 | -10 |
11 | Leicester U21 | 18 | 17 | 5 | 2 | 11 | 29 | 43 | -14 |
12 | Southampton U21 | 16 | 16 | 4 | 4 | 8 | 24 | 29 | -5 |
13 | West Ham U21 | 15 | 9 | 2 | 3 | 10 | 18 | 33 | -15 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds U23 | 19 | 43 | 14 | 1 | 4 | 47 | 24 | 23 |
2 | Stoke U21 | 17 | 30 | 10 | 0 | 7 | 30 | 23 | 7 |
3 | Wolverhampton U21 | 16 | 26 | 8 | 2 | 6 | 29 | 23 | 6 |
4 | Crystal Palace U23 | 17 | 26 | 8 | 2 | 7 | 35 | 30 | 5 |
5 | Reading U23 | 17 | 25 | 8 | 1 | 8 | 29 | 41 | -12 |
6 | Aston Villa U23 | 16 | 24 | 7 | 3 | 6 | 31 | 29 | 2 |
7 | Burnley U23 | 17 | 24 | 7 | 3 | 7 | 24 | 26 | -2 |
8 | Norwich U21 | 18 | 23 | 7 | 2 | 9 | 24 | 26 | -2 |
9 | Fulham U21 | 17 | 22 | 7 | 1 | 9 | 29 | 36 | -7 |
10 | Middlesbrough U21 | 17 | 21 | 6 | 3 | 8 | 31 | 27 | 4 |
11 | Sunderland U23 | 14 | 16 | 5 | 1 | 8 | 26 | 32 | -6 |
12 | Newcastle U21 | 15 | 16 | 5 | 1 | 9 | 21 | 33 | -12 |
13 | West Bromwich Albion U21 | 14 | 14 | 4 | 2 | 8 | 25 | 31 | -6 |
*Table are updated live