Welcome to the National 2 2022/2023. The page is divided into four parts. The first presents the today's matches if today are played.
The second part presents a list of the last matches for the league. The third part presents the next match France National 2.
At the very bottom of the page you will always find actual table, which is refreshed in real time, so that you are sure that it is always up to date. Results National 2 are also updated live, so you do not have to refresh the page to see the current result.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Rouen | 22 | 52 | 16 | 4 | 2 | 43 | 19 | 24 |
2 | Racing Club de France Colombes 92 | 22 | 47 | 14 | 5 | 3 | 56 | 23 | 33 |
3 | Chambly | 22 | 38 | 10 | 8 | 4 | 32 | 19 | 13 |
4 | Poissy | 22 | 37 | 12 | 5 | 5 | 35 | 24 | 11 |
5 | Voltigeurs de Chateaubriant | 22 | 37 | 10 | 7 | 5 | 28 | 23 | 5 |
6 | St-Pryve St Hilaire | 22 | 33 | 9 | 6 | 7 | 22 | 21 | 1 |
7 | St. Malo | 22 | 31 | 8 | 7 | 7 | 26 | 25 | 1 |
8 | Evreux | 22 | 28 | 8 | 7 | 7 | 34 | 38 | -4 |
9 | Beauvais | 22 | 27 | 6 | 9 | 7 | 29 | 26 | 3 |
10 | Blois | 22 | 24 | 6 | 6 | 10 | 26 | 32 | -6 |
11 | US Granvillaise | 22 | 23 | 5 | 8 | 9 | 27 | 36 | -9 |
12 | Guingamp B | 22 | 21 | 5 | 6 | 11 | 27 | 37 | -10 |
13 | Caen B | 22 | 20 | 4 | 8 | 10 | 31 | 42 | -11 |
14 | Vannes | 22 | 16 | 3 | 7 | 12 | 32 | 42 | -10 |
15 | Rennes B | 22 | 16 | 4 | 4 | 14 | 26 | 53 | -27 |
16 | FC Chartres | 22 | 13 | 3 | 9 | 10 | 20 | 34 | -14 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Fleury Merogis U.S | 22 | 45 | 13 | 6 | 3 | 40 | 27 | 13 |
2 | Epinal | 22 | 44 | 13 | 5 | 4 | 44 | 23 | 21 |
3 | Bobigny | 22 | 43 | 14 | 4 | 4 | 46 | 20 | 26 |
4 | Creteil | 22 | 36 | 9 | 9 | 4 | 33 | 21 | 12 |
5 | Furiani Agliani | 22 | 34 | 10 | 4 | 8 | 27 | 20 | 7 |
6 | Haguenau | 22 | 31 | 9 | 4 | 9 | 28 | 33 | -5 |
7 | ASM Belfort | 22 | 29 | 7 | 8 | 7 | 24 | 25 | -1 |
8 | Wasquehal | 22 | 29 | 10 | 2 | 10 | 35 | 39 | -4 |
9 | St Maur Lusitanos | 22 | 26 | 6 | 8 | 8 | 22 | 27 | -5 |
10 | Boulogne | 22 | 25 | 7 | 4 | 11 | 24 | 27 | -3 |
11 | Racing Besancon | 22 | 25 | 6 | 7 | 9 | 21 | 26 | -5 |
12 | Saint-Quentin | 22 | 25 | 7 | 4 | 11 | 21 | 33 | -12 |
13 | Colmar | 22 | 24 | 6 | 6 | 10 | 22 | 34 | -12 |
14 | Sainte Genevieve | 22 | 24 | 7 | 3 | 12 | 26 | 30 | -4 |
15 | Metz B | 22 | 22 | 6 | 4 | 12 | 28 | 40 | -12 |
16 | Reims B | 22 | 17 | 3 | 8 | 11 | 21 | 37 | -16 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Les Herbiers | 22 | 41 | 11 | 8 | 3 | 40 | 22 | 18 |
2 | Bergerac Perigord | 22 | 38 | 10 | 8 | 4 | 32 | 19 | 13 |
3 | Monts Or Azergues | 22 | 37 | 10 | 7 | 5 | 29 | 20 | 9 |
4 | Angouleme | 22 | 33 | 8 | 9 | 5 | 22 | 14 | 8 |
5 | Bourges 18 | 22 | 32 | 8 | 8 | 6 | 22 | 22 | 0 |
6 | Trelissac | 22 | 31 | 8 | 7 | 7 | 21 | 19 | 2 |
7 | Angers B | 22 | 31 | 9 | 4 | 9 | 27 | 31 | -4 |
8 | Romorantin | 22 | 30 | 8 | 6 | 8 | 26 | 29 | -3 |
9 | Olympique Saumur | 22 | 30 | 7 | 9 | 6 | 29 | 28 | 1 |
10 | Chamalieres | 22 | 29 | 7 | 8 | 7 | 23 | 22 | 1 |
11 | Lorient B | 22 | 28 | 7 | 7 | 8 | 28 | 23 | 5 |
12 | Andrezieux | 22 | 28 | 6 | 10 | 6 | 20 | 20 | 0 |
13 | Nantes B | 22 | 24 | 6 | 6 | 10 | 22 | 30 | -8 |
14 | Moulins Yzeure | 22 | 22 | 5 | 7 | 10 | 18 | 28 | -10 |
15 | Stade Bordelais | 22 | 21 | 6 | 3 | 13 | 23 | 34 | -11 |
16 | Vierzon FC | 22 | 17 | 4 | 5 | 13 | 16 | 37 | -21 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Marignane | 22 | 42 | 12 | 6 | 4 | 25 | 14 | 11 |
2 | Lyon la Duchere | 22 | 42 | 12 | 6 | 4 | 36 | 19 | 17 |
3 | Jura Sud | 22 | 42 | 12 | 6 | 4 | 36 | 24 | 12 |
4 | RC Grasse | 22 | 40 | 11 | 7 | 4 | 37 | 22 | 15 |
5 | Auxerre B | 22 | 35 | 9 | 8 | 5 | 30 | 19 | 11 |
6 | Hyeres | 22 | 35 | 9 | 8 | 5 | 21 | 20 | 1 |
7 | Evian Thonon Gaillard | 22 | 32 | 9 | 5 | 8 | 28 | 23 | 5 |
8 | Frejus Saint Raphael | 22 | 25 | 5 | 10 | 7 | 18 | 17 | 1 |
9 | Toulon Var | 22 | 25 | 7 | 4 | 11 | 26 | 29 | -3 |
10 | Olympique Ales | 22 | 25 | 8 | 6 | 8 | 27 | 27 | 0 |
11 | Lyon B | 22 | 25 | 6 | 7 | 9 | 22 | 31 | -9 |
12 | Canet Roussillon | 22 | 25 | 7 | 7 | 8 | 16 | 18 | -2 |
13 | Louhans Cuiseaux | 22 | 23 | 5 | 8 | 9 | 31 | 36 | -5 |
14 | St. Priest | 22 | 21 | 4 | 9 | 9 | 25 | 33 | -8 |
15 | Aubagne | 22 | 20 | 4 | 8 | 10 | 24 | 37 | -13 |
16 | Sete | 22 | 9 | 2 | 3 | 17 | 14 | 47 | -33 |
*Table are updated live