Welcome to the National League North/South 2023/2024. The page is divided into four parts. The first presents the today's matches if today are played.
The second part presents a list of the last matches for the league. The third part presents the next match England National League North/South.
At the very bottom of the page you will always find actual table, which is refreshed in real time, so that you are sure that it is always up to date. Results National League North/South are also updated live, so you do not have to refresh the page to see the current result.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Silsden | 12 | 24 | 8 | 0 | 4 | 32 | 15 | 17 |
2 | Campion | 11 | 23 | 7 | 2 | 2 | 32 | 16 | 16 |
3 | Albion Sports | 8 | 22 | 7 | 1 | 0 | 26 | 10 | 16 |
4 | Handsworth Parramore | 11 | 22 | 7 | 1 | 3 | 23 | 18 | 5 |
5 | Taunton Town | 11 | 22 | 6 | 4 | 1 | 18 | 13 | 5 |
6 | Bath City | 10 | 21 | 6 | 3 | 1 | 21 | 14 | 7 |
7 | Thackley | 11 | 21 | 7 | 0 | 4 | 20 | 13 | 7 |
8 | Tamworth | 10 | 20 | 6 | 2 | 2 | 19 | 7 | 12 |
9 | South Shields | 10 | 20 | 6 | 2 | 2 | 22 | 12 | 10 |
10 | Spennymoor Town FC | 10 | 20 | 6 | 2 | 2 | 20 | 11 | 9 |
11 | Yeovil | 10 | 20 | 6 | 2 | 2 | 19 | 14 | 5 |
12 | Aveley | 10 | 19 | 6 | 1 | 3 | 15 | 8 | 7 |
13 | Frickley Athletic | 9 | 19 | 6 | 1 | 2 | 18 | 12 | 6 |
14 | Worthing | 10 | 19 | 6 | 1 | 3 | 16 | 12 | 4 |
15 | Rossington Main | 11 | 19 | 6 | 1 | 4 | 23 | 20 | 3 |
16 | Torquay | 10 | 19 | 6 | 1 | 3 | 17 | 14 | 3 |
17 | Scunthorpe | 10 | 18 | 5 | 3 | 2 | 20 | 11 | 9 |
18 | Maidstone | 10 | 18 | 5 | 3 | 2 | 16 | 11 | 5 |
19 | Alfreton | 10 | 17 | 5 | 2 | 3 | 19 | 13 | 6 |
20 | Knaresborough Town | 11 | 17 | 5 | 2 | 4 | 20 | 18 | 2 |
21 | Boston United | 10 | 17 | 5 | 2 | 3 | 12 | 10 | 2 |
22 | Curzon | 10 | 16 | 4 | 4 | 2 | 14 | 8 | 6 |
23 | Brackley Town | 10 | 16 | 4 | 4 | 2 | 13 | 9 | 4 |
24 | Chorley | 10 | 16 | 4 | 4 | 2 | 12 | 8 | 4 |
25 | Barton Town Old Boys | 11 | 16 | 5 | 1 | 5 | 22 | 20 | 2 |
26 | Chippenham Town | 11 | 16 | 4 | 4 | 3 | 16 | 14 | 2 |
27 | Chelmsford | 11 | 16 | 4 | 4 | 3 | 13 | 11 | 2 |
28 | Hemel Hempstead | 10 | 16 | 4 | 4 | 2 | 12 | 10 | 2 |
29 | St.Albans | 10 | 16 | 5 | 1 | 4 | 12 | 10 | 2 |
30 | Buxton | 10 | 15 | 4 | 3 | 3 | 17 | 7 | 10 |
31 | Penistone Church | 11 | 15 | 5 | 0 | 5 | 18 | 16 | 2 |
32 | Blyth Spartans | 10 | 15 | 5 | 0 | 5 | 17 | 15 | 2 |
33 | Truro City | 11 | 14 | 4 | 2 | 5 | 17 | 15 | 2 |
34 | Weston Super Mare | 10 | 14 | 4 | 2 | 4 | 14 | 15 | -1 |
35 | Banbury United | 10 | 14 | 4 | 2 | 4 | 8 | 14 | -6 |
36 | Hallam | 10 | 13 | 4 | 1 | 5 | 19 | 18 | 1 |
37 | Garforth Town | 11 | 13 | 4 | 1 | 5 | 21 | 21 | 0 |
38 | Farnborough | 10 | 13 | 3 | 4 | 3 | 14 | 14 | 0 |
39 | Scarborough Athletic | 10 | 13 | 4 | 1 | 5 | 12 | 15 | -3 |
40 | Farsley Celtic AFC | 10 | 13 | 3 | 4 | 3 | 8 | 11 | -3 |
41 | Warrington Town | 10 | 13 | 4 | 1 | 5 | 11 | 16 | -5 |
42 | Hereford | 10 | 13 | 4 | 1 | 5 | 8 | 13 | -5 |
43 | Golcar United | 12 | 13 | 4 | 1 | 7 | 17 | 23 | -6 |
44 | AFC Fylde | 7 | 12 | 3 | 3 | 1 | 10 | 6 | 4 |
45 | Dartford | 10 | 12 | 3 | 3 | 4 | 10 | 10 | 0 |
46 | Braintree Town | 10 | 11 | 2 | 5 | 3 | 13 | 11 | 2 |
47 | Chester | 10 | 11 | 3 | 2 | 5 | 9 | 9 | 0 |
48 | Eastbourne Borough | 11 | 11 | 3 | 2 | 6 | 12 | 16 | -4 |
49 | Weymouth | 10 | 11 | 3 | 2 | 5 | 11 | 15 | -4 |
50 | Rushall Olympic | 10 | 11 | 3 | 2 | 5 | 11 | 15 | -4 |
51 | Southport | 10 | 11 | 3 | 2 | 5 | 10 | 18 | -8 |
52 | Slough Town | 10 | 10 | 3 | 1 | 6 | 16 | 20 | -4 |
53 | Tadcaster Albion | 8 | 10 | 3 | 1 | 4 | 9 | 13 | -4 |
54 | Tonbridge Angels | 10 | 10 | 3 | 1 | 6 | 8 | 12 | -4 |
55 | Bishop's Stortford | 10 | 10 | 3 | 1 | 6 | 7 | 11 | -4 |
56 | Hampton & Richmond | 11 | 10 | 2 | 4 | 5 | 10 | 17 | -7 |
57 | Pickering Town CFC | 13 | 10 | 3 | 1 | 9 | 16 | 34 | -18 |
58 | Eccleshill United | 13 | 9 | 3 | 0 | 10 | 14 | 31 | -17 |
59 | Gloucester City | 10 | 8 | 1 | 5 | 4 | 8 | 14 | -6 |
60 | Welling | 10 | 8 | 2 | 2 | 6 | 9 | 16 | -7 |
61 | King's Lynn Town | 10 | 8 | 1 | 5 | 4 | 10 | 18 | -8 |
62 | Peterborough Sports | 10 | 8 | 2 | 2 | 6 | 7 | 17 | -10 |
63 | Maltby Main | 7 | 7 | 2 | 1 | 4 | 9 | 15 | -6 |
64 | Dover | 10 | 7 | 1 | 4 | 5 | 9 | 17 | -8 |
65 | Darlington 1883 | 10 | 7 | 1 | 4 | 5 | 8 | 20 | -12 |
66 | Havant and Waterlooville | 10 | 5 | 1 | 2 | 7 | 12 | 21 | -9 |
67 | Bottesford Town | 9 | 4 | 1 | 1 | 7 | 10 | 23 | -13 |
68 | Goole | 8 | 4 | 1 | 1 | 6 | 7 | 24 | -17 |
*Table are updated live