Welcome to the National League North/South 2022/2023. The page is divided into four parts. The first presents the today's matches if today are played.
The second part presents a list of the last matches for the league. The third part presents the next match England National League North/South.
At the very bottom of the page you will always find actual table, which is refreshed in real time, so that you are sure that it is always up to date. Results National League North/South are also updated live, so you do not have to refresh the page to see the current result.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | AFC Fylde | 46 | 95 | 29 | 8 | 9 | 80 | 44 | 36 |
2 | King's Lynn Town | 46 | 93 | 27 | 12 | 7 | 84 | 43 | 41 |
3 | Chester | 46 | 85 | 22 | 19 | 5 | 72 | 40 | 32 |
4 | Brackley Town | 46 | 69 | 18 | 15 | 13 | 57 | 47 | 10 |
5 | Alfreton | 46 | 69 | 17 | 18 | 11 | 54 | 44 | 10 |
6 | Kidderminster | 46 | 69 | 19 | 12 | 15 | 49 | 42 | 7 |
7 | Gloucester City | 46 | 68 | 19 | 11 | 16 | 75 | 68 | 7 |
8 | Scarborough Athletic | 46 | 68 | 18 | 14 | 14 | 74 | 69 | 5 |
9 | Spennymoor Town FC | 46 | 68 | 18 | 14 | 14 | 68 | 67 | 1 |
10 | Darlington 1883 | 46 | 67 | 18 | 13 | 15 | 72 | 64 | 8 |
11 | Buxton | 46 | 67 | 18 | 13 | 15 | 55 | 54 | 1 |
12 | Chorley | 46 | 66 | 17 | 15 | 14 | 62 | 50 | 12 |
13 | Curzon | 46 | 65 | 18 | 11 | 17 | 58 | 55 | 3 |
14 | Boston United | 46 | 56 | 15 | 11 | 20 | 68 | 66 | 2 |
15 | Peterborough Sports | 46 | 55 | 14 | 13 | 19 | 48 | 55 | -7 |
16 | Hereford | 46 | 55 | 15 | 10 | 21 | 47 | 56 | -9 |
17 | Banbury United | 46 | 54 | 13 | 15 | 18 | 55 | 62 | -7 |
18 | Southport | 46 | 50 | 13 | 11 | 22 | 50 | 61 | -11 |
19 | Blyth Spartans | 46 | 50 | 12 | 14 | 20 | 49 | 62 | -13 |
20 | Farsley Celtic AFC | 46 | 50 | 12 | 14 | 20 | 51 | 75 | -24 |
21 | Kettering Town FC | 46 | 49 | 11 | 16 | 19 | 41 | 63 | -22 |
22 | Leamington | 46 | 48 | 10 | 18 | 18 | 41 | 60 | -19 |
23 | Bradford PA | 46 | 46 | 11 | 13 | 22 | 43 | 65 | -22 |
24 | Telford | 46 | 32 | 6 | 14 | 26 | 35 | 76 | -41 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Ebbsfleet United | 46 | 103 | 32 | 7 | 7 | 109 | 47 | 62 |
2 | Dartford | 46 | 83 | 25 | 8 | 13 | 82 | 50 | 32 |
3 | Oxford City | 46 | 78 | 21 | 15 | 10 | 83 | 56 | 27 |
4 | Chelmsford | 47 | 78 | 23 | 9 | 14 | 68 | 49 | 19 |
5 | Worthing | 46 | 78 | 22 | 12 | 12 | 90 | 72 | 18 |
6 | St.Albans | 46 | 75 | 22 | 9 | 15 | 72 | 51 | 21 |
7 | Braintree Town | 46 | 74 | 20 | 14 | 12 | 66 | 54 | 12 |
8 | Eastbourne Borough | 46 | 71 | 22 | 5 | 19 | 74 | 66 | 8 |
9 | Tonbridge Angels | 46 | 70 | 20 | 10 | 16 | 68 | 68 | 0 |
10 | Havant and Waterlooville | 46 | 69 | 19 | 12 | 15 | 80 | 70 | 10 |
11 | Bath City | 47 | 67 | 19 | 10 | 17 | 64 | 57 | 7 |
12 | Farnborough | 46 | 66 | 19 | 9 | 18 | 59 | 52 | 7 |
13 | Chippenham Town | 47 | 62 | 15 | 17 | 14 | 58 | 67 | -9 |
14 | Taunton Town | 46 | 61 | 17 | 10 | 19 | 50 | 55 | -5 |
15 | Hemel Hempstead | 46 | 60 | 15 | 15 | 16 | 49 | 57 | -8 |
16 | Welling | 46 | 56 | 14 | 15 | 17 | 57 | 64 | -7 |
17 | Hampton & Richmond | 46 | 54 | 15 | 9 | 22 | 59 | 71 | -12 |
18 | Slough Town | 46 | 51 | 13 | 12 | 21 | 58 | 78 | -20 |
19 | Weymouth | 46 | 48 | 14 | 6 | 26 | 59 | 78 | -19 |
20 | Dover | 46 | 48 | 12 | 12 | 22 | 42 | 68 | -26 |
21 | Dulwich Hamlet | 47 | 48 | 13 | 9 | 24 | 61 | 89 | -28 |
22 | Cheshunt | 46 | 44 | 11 | 11 | 24 | 49 | 74 | -25 |
23 | Concord Rangers | 46 | 44 | 12 | 8 | 26 | 45 | 85 | -40 |
24 | Hungerford Town | 46 | 40 | 10 | 10 | 26 | 48 | 72 | -24 |
*Table are updated live