Refresh scores

Russia Russian third league live

Europe
North America

You are on subpage league Russian third league season 2022/2023. In this section you will find the actual results of Russia Russian third league, today's matches and tables. After clicking on the name of the game you go to details about the match. Remember that the results are updated live so you do not must refresh the page. The table is generated based on the results of matches and is always up to date.

Today games

Next games

Table

Table Russia 3-Second League Grp. 1
# Team G PTS W D L G+ G- GD
1 Chernomorets Novorossiysk 26 63 19 6 1 57 17 40
2 Chayka 26 55 16 7 3 36 9 27
3 FC Rotor Volgograd 26 52 15 7 4 50 19 31
4 Biolog Novokubansk 26 46 13 7 6 38 24 14
5 Forte Taganrog 26 45 12 9 5 40 22 18
6 Kuban Kholding 26 42 12 6 8 41 29 12
7 Spartak Nalchik 26 37 10 7 9 39 30 9
8 Druzhba 26 35 10 5 11 27 31 -4
9 SKA Rostov 26 34 9 7 10 24 31 -7
10 Dinamo Stavropol 26 31 7 10 9 26 38 -12
11 Legion Dynamo 26 21 5 6 15 25 43 -18
12 Mashuk-KMV 26 21 5 6 15 27 47 -20
13 FC Alania Vladikavkaz II 26 13 2 7 17 21 53 -32
14 Yessentuki 26 5 1 2 23 5 63 -58

*Table are updated live

Table Second League Grp. 2 Subgroup 1
# Team G PTS W D L G+ G- GD
1 Leningradets 20 51 16 3 1 48 11 37
2 Zvezda Saint Petersburg 20 41 11 8 1 40 16 24
3 Zorky Krasnogorsk 20 32 9 5 6 32 20 12
4 Baltika-BFU Kaliningrad 20 29 7 8 5 25 19 6
5 FC Yenisey Krasnoyarsk II 20 29 8 5 7 40 30 10
6 Luki-Energiya 20 27 8 3 9 23 30 -7
7 Zenit St. Petersburg 2 20 27 7 6 7 31 31 0
8 Dynamo Saint Petersburg 20 23 5 8 7 24 24 0
9 FC Yadro 20 15 3 6 11 24 35 -11
10 Rodina-M 20 13 3 4 13 13 44 -31
11 Velikiy Novgorod 20 13 3 4 13 13 53 -40

*Table are updated live

Table Second League Grp. 2 Subgroup 2
# Team G PTS W D L G+ G- GD
1 Tekstilshchik 20 42 13 3 4 40 15 25
2 Murom 20 39 12 3 5 34 14 20
3 Chertanovo Moscow 20 36 11 3 6 38 25 13
4 Spartak Kostroma 20 29 8 5 7 28 25 3
5 Torpedo Vladimir 20 28 8 4 8 24 31 -7
6 Dinamo Vologda 20 27 8 3 9 21 30 -9
7 Torpedo Moscow 2 20 27 7 6 7 20 27 -7
8 Dinamo Moscow II 20 24 7 3 10 26 34 -8
9 Tver FC 20 22 6 4 10 21 22 -1
10 Khimik Dzerzhinsk 20 21 5 6 9 20 25 -5
11 Znamya 20 13 3 4 13 14 38 -24

*Table are updated live

Table Second League Grp. 3 Subgroup 1
# Team G PTS W D L G+ G- GD
1 Dinamo Briansk 22 49 15 4 3 30 9 21
2 Avangard Kursk 22 38 10 8 4 39 24 15
3 Metalurg Lypetsk 22 37 11 4 7 29 21 8
4 Rodina 2 22 37 10 7 5 34 17 17
5 FC Sakhalinets 22 36 11 3 8 36 26 10
6 Zvezda Ryazan 22 29 7 8 7 21 21 0
7 Strogino 22 28 7 7 8 22 25 -3
8 Arsenal Tula II 22 28 8 4 10 34 36 -2
9 Spartak Tambov 22 26 7 5 10 20 30 -10
10 Kvant Obninsk 22 21 6 3 13 22 40 -18
11 Sakhalin 22 20 6 2 14 23 44 -21
12 Peresvet Domodedovo 22 18 5 3 14 22 39 -17

*Table are updated live

Table Russia 3-Second League Grp. 3 Subgroup 2
# Team G PTS W D L G+ G- GD
1 Salyut Belgorod 22 44 13 5 4 46 19 27
2 Kaluga 22 44 14 2 6 32 23 9
3 Sokol Saratov 22 43 13 4 5 25 16 9
4 FC Kosmos Dolgoprudny 22 39 12 3 7 54 27 27
5 Saturn Ramenskoye 22 37 11 4 7 35 27 8
6 Dinamo Vladivostok 22 36 11 3 8 34 23 11
7 Khimki 2 22 30 9 3 10 41 35 6
8 Kolomna 22 27 8 3 11 29 44 -15
9 Znamya Noginsk 22 25 7 4 11 23 35 -12
10 SKA-Khabarovsk II 22 20 5 5 12 26 38 -12
11 Zenit Penza 22 17 4 5 13 20 41 -21
12 Balashikha 22 13 4 1 17 13 50 -37

*Table are updated live

Table Russia 3-Second League Grp. 4
# Team G PTS W D L G+ G- GD
1 Tyumen 22 49 14 7 1 44 15 29
2 Irtysh 22 42 12 6 4 33 17 16
3 Amkar 22 42 13 3 6 38 24 14
4 FC Chelyabinsk 22 39 11 6 5 36 19 17
5 Novosibirsk FK 22 29 6 11 5 26 28 -2
6 Torpedo Miass 22 28 8 4 10 23 33 -10
7 Dinamo Barnaul 22 28 8 4 10 37 34 3
8 Zenit Izhevsk 22 24 5 9 8 32 35 -3
9 FC Orenburg II 22 23 5 8 9 22 43 -21
10 FC Khimik August 22 20 6 2 14 20 41 -21
11 Ural II 22 19 4 7 11 25 36 -11
12 NoSta 22 16 3 7 12 22 33 -11

*Table are updated live

Table Russia 3-Second League Grp. 2 Promotion Group
# Team G PTS W D L G+ G- GD
1 Spartak Kostroma 10 23 7 2 1 18 7 11
2 Leningradets 10 21 6 3 1 15 5 10
3 Chertanovo Moscow 10 19 5 4 1 24 10 14
4 Murom 10 18 5 3 2 15 13 2
5 Torpedo Vladimir 10 18 5 3 2 13 11 2
6 Tekstilshchik 10 16 4 4 2 17 10 7
7 Zorky Krasnogorsk 10 13 3 4 3 15 15 0
8 Dinamo Vologda 10 10 2 4 4 11 17 -6
9 Luki-Energiya 10 7 1 4 5 9 17 -8
10 Zvezda Saint Petersburg 10 6 1 3 6 15 21 -6
11 Baltika-BFU Kaliningrad 10 6 1 3 6 3 12 -9
12 FC Yenisey Krasnoyarsk II 10 3 0 3 7 11 28 -17

*Table are updated live

Table Russia 3-Second League Grp. 2 Relegation Group
# Team G PTS W D L G+ G- GD
1 Khimik Dzerzhinsk 9 17 5 2 2 17 9 8
2 Dynamo Saint Petersburg 9 17 5 2 2 13 12 1
3 Zenit St. Petersburg 2 9 16 4 4 1 13 9 4
4 Znamya 9 14 3 5 1 11 7 4
5 Rodina-M 9 13 3 4 2 7 8 -1
6 Dinamo Moscow II 9 12 3 3 3 19 10 9
7 Torpedo Moscow 2 9 11 3 2 4 14 14 0
8 Tver FC 9 10 3 1 5 9 10 -1
9 FC Yadro 9 8 2 2 5 10 14 -4
10 Velikiy Novgorod 9 4 1 1 7 7 27 -20

*Table are updated live

Table Russia 3-Second League Grp. 3 Promotion Group
# Team G PTS W D L G+ G- GD
1 Salyut Belgorod 10 25 8 1 1 20 5 15
2 Dinamo Briansk 10 17 5 2 3 10 5 5
3 Kaluga 10 17 5 2 3 11 8 3
4 Sokol Saratov 10 16 5 1 4 11 11 0
5 Avangard Kursk 10 14 4 2 4 14 12 2
6 Rodina 2 9 14 4 2 3 10 8 2
7 Dinamo Vladivostok 9 14 4 2 3 10 10 0
8 Metalurg Lypetsk 10 14 4 2 4 13 14 -1
9 FC Sakhalinets 10 11 3 2 5 11 19 -8
10 Zvezda Ryazan 10 10 3 1 6 6 14 -8
11 Saturn Ramenskoye 10 8 2 2 6 12 19 -7
12 FC Kosmos Dolgoprudny 10 6 1 3 6 8 11 -3

*Table are updated live

Table Second League Grp. 3 Relegation Group
# Team G PTS W D L G+ G- GD
1 Znamya Noginsk 10 19 6 1 3 20 12 8
2 SKA-Khabarovsk II 10 18 5 3 2 13 7 6
3 Sakhalin 10 18 5 3 2 13 10 3
4 Strogino 10 17 5 2 3 17 10 7
5 Arsenal Tula II 10 13 4 1 5 13 10 3
6 Khimki 2 9 13 3 4 2 11 10 1
7 Spartak Tambov 10 13 3 4 3 15 15 0
8 Kvant Obninsk 9 12 3 3 3 15 8 7
9 Kolomna 10 12 3 3 4 11 21 -10
10 Peresvet Domodedovo 10 11 3 2 5 14 21 -7
11 Zenit Penza 10 8 2 2 6 8 16 -8
12 Balashikha 10 8 2 2 6 11 21 -10

*Table are updated live

Table Russia 3-Second League Grp. 1 Promotion Group
# Team G PTS W D L G+ G- GD
1 FC Rotor Volgograd 4 9 3 0 1 8 4 4
2 Kuban Kholding 4 7 2 1 1 8 4 4
3 Chayka 4 7 2 1 1 3 3 0
4 Chernomorets Novorossiysk 4 6 2 0 2 8 4 4
5 Forte Taganrog 4 3 0 3 1 2 3 -1
6 Biolog Novokubansk 4 1 0 1 3 1 12 -11

*Table are updated live

Table Russia 3-Second League Grp. 1 Relegation Group
# Team G PTS W D L G+ G- GD
1 Legion Dynamo 3 9 3 0 0 9 1 8
2 SKA Rostov 4 9 3 0 1 9 5 4
3 Spartak Nalchik 3 6 2 0 1 8 5 3
4 FC Alania Vladikavkaz II 4 6 2 0 2 5 7 -2
5 Mashuk-KMV 3 3 1 0 2 2 4 -2
6 Druzhba 4 3 1 0 3 5 9 -4
7 Dinamo Stavropol 5 3 1 0 4 4 11 -7

*Table are updated live

Table Russia 3-Second League Grp. 4 Promotion Group
# Team G PTS W D L G+ G- GD
1 Tyumen 5 9 2 3 0 14 5 9
2 Irtysh Pavlodar 4 8 2 2 0 6 4 2
3 Irtysh 3 5 1 2 0 3 2 1
4 Novosibirsk FK 5 5 1 2 2 2 3 -1
5 Torpedo Miass 5 5 0 5 0 2 2 0
6 Amkar 4 4 1 1 2 4 6 -2
7 FC Chelyabinsk 4 1 0 1 3 1 10 -9

*Table are updated live

Table Russia 3-Second League Grp. 4 Relegation Group
# Team G PTS W D L G+ G- GD
1 FC Khimik August 4 9 3 0 1 10 4 6
2 Zenit Izhevsk 4 8 2 2 0 8 2 6
3 Dinamo Barnaul 4 8 2 2 0 7 5 2
4 Ural II 4 4 1 1 2 4 6 -2
5 FC Orenburg II 4 2 0 2 2 5 11 -6
6 NoSta 4 1 0 1 3 1 7 -6

*Table are updated live

As part of our website we use cookies   to provide you with services at the highest level, as well as customize your individual needs.
Close
Scroll up
Last updates