You are on subpage league Leumit League season 2022/2023. In this section you will find the actual results of Israel Leumit League, today's matches and tables. After clicking on the name of the game you go to details about the match. Remember that the results are updated live so you do not must refresh the page. The table is generated based on the results of matches and is always up to date.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Petach Tikva | 30 | 61 | 19 | 4 | 7 | 57 | 30 | 27 |
2 | Hapoel Petah Tikva | 30 | 60 | 18 | 6 | 6 | 48 | 25 | 23 |
3 | Ironi Tiberias | 30 | 55 | 15 | 10 | 5 | 50 | 29 | 21 |
4 | Hapoel Umm al-Fahm | 30 | 51 | 14 | 9 | 7 | 37 | 21 | 16 |
5 | Hapoel Ironi Acre | 30 | 47 | 13 | 8 | 9 | 38 | 31 | 7 |
6 | Maccabi Kabilio Jaffa | 30 | 44 | 13 | 5 | 12 | 42 | 42 | 0 |
7 | Hapoel Kfar Saba | 30 | 42 | 12 | 6 | 12 | 38 | 39 | -1 |
8 | Bnei Yehuda Tel Aviv | 30 | 41 | 11 | 8 | 11 | 43 | 39 | 4 |
9 | Hapoel Afula | 30 | 39 | 10 | 9 | 11 | 37 | 36 | 1 |
10 | Maccabi Ahi Nazareth | 30 | 36 | 10 | 6 | 14 | 30 | 42 | -12 |
11 | Hapoel Rishon LeZion | 30 | 35 | 9 | 8 | 13 | 33 | 37 | -4 |
12 | Hapoel Nir Ramat HaSharon | 30 | 35 | 9 | 8 | 13 | 28 | 35 | -7 |
13 | Hapoel Ramat Gan | 30 | 34 | 8 | 10 | 12 | 30 | 40 | -10 |
14 | SC Kfar Kasem | 30 | 33 | 7 | 12 | 11 | 33 | 35 | -2 |
15 | Hapoel Nazareth Illit | 30 | 27 | 7 | 6 | 17 | 31 | 53 | -22 |
16 | Agudat Sport Ashdod | 30 | 5 | 4 | 7 | 19 | 20 | 61 | -41 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Kfar Saba | 1 | 3 | 1 | 0 | 0 | 4 | 3 | 1 |
2 | Ironi Tiberias | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
3 | Bnei Yehuda Tel Aviv | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hapoel Umm al-Fahm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Maccabi Petach Tikva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hapoel Ironi Acre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hapoel Petah Tikva | 1 | 0 | 0 | 0 | 1 | 3 | 4 | -1 |
8 | Maccabi Kabilio Jaffa | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Nazareth Illit | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 2 |
2 | Hapoel Nir Ramat HaSharon | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
3 | Hapoel Afula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hapoel Rishon LeZion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hapoel Ramat Gan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SC Kfar Kasem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Maccabi Ahi Nazareth | 1 | 0 | 0 | 0 | 1 | 1 | 3 | -2 |
8 | Agudat Sport Ashdod | 1 | -11 | 0 | 1 | 0 | 1 | 1 | 0 |
*Table are updated live