You are on subpage league Youth 2 season 2020. In this section you will find the actual results of Australia Youth 2, today's matches and tables. After clicking on the name of the game you go to details about the match. Remember that the results are updated live so you do not must refresh the page. The table is generated based on the results of matches and is always up to date.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Oakleigh Cannons FC U20 | 5 | 11 | 3 | 2 | 0 | 9 | 3 | 6 |
2 | St Albans Saints U20 | 5 | 11 | 3 | 2 | 0 | 9 | 6 | 3 |
3 | Melbourne Knights FC U20 | 5 | 10 | 3 | 1 | 1 | 8 | 5 | 3 |
4 | Hume City FC U20 | 5 | 10 | 3 | 1 | 1 | 8 | 5 | 3 |
5 | Heidelberg United U20 | 5 | 10 | 3 | 1 | 1 | 7 | 4 | 3 |
6 | Altona Magic U20 | 5 | 9 | 3 | 0 | 2 | 10 | 5 | 5 |
7 | South Melbourne FC U20 | 5 | 7 | 2 | 1 | 2 | 7 | 6 | 1 |
8 | Port Melbourne Sharks SC U20 | 5 | 7 | 2 | 1 | 2 | 9 | 9 | 0 |
9 | Dandenong City U20 | 5 | 7 | 2 | 1 | 2 | 5 | 5 | 0 |
10 | Green Gully SC U20 | 5 | 7 | 2 | 1 | 2 | 10 | 11 | -1 |
11 | Eastern Lions SC U20 | 5 | 6 | 2 | 0 | 3 | 6 | 9 | -3 |
12 | Bentleigh Greens U20 | 5 | 4 | 1 | 1 | 3 | 8 | 10 | -2 |
13 | Dandenong Thunder SC U20 | 5 | 0 | 0 | 0 | 5 | 5 | 14 | -9 |
14 | Avondale Heights U20 | 5 | 0 | 0 | 0 | 5 | 5 | 14 | -9 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Brisbane Roar U20 | 14 | 35 | 11 | 2 | 1 | 51 | 11 | 40 |
2 | Moreton Bay United U20 | 15 | 29 | 9 | 2 | 4 | 38 | 29 | 9 |
3 | Gold Coast United FC U20 | 14 | 28 | 9 | 1 | 4 | 42 | 18 | 24 |
4 | Brisbane City U20 | 14 | 28 | 9 | 1 | 4 | 38 | 22 | 16 |
5 | Gold Coast Knights U20 | 13 | 25 | 8 | 1 | 4 | 31 | 26 | 5 |
6 | Eastern Suburbs U20 | 13 | 22 | 7 | 1 | 5 | 35 | 28 | 7 |
7 | Peninsula Power U20 | 15 | 21 | 6 | 3 | 6 | 26 | 31 | -5 |
8 | Lions FC U20 | 14 | 19 | 5 | 4 | 5 | 35 | 40 | -5 |
9 | Sunshine Coast Wanderers U20 | 15 | 17 | 4 | 5 | 6 | 27 | 30 | -3 |
10 | Brisbane Strikers U20 | 14 | 16 | 5 | 1 | 8 | 23 | 32 | -9 |
11 | Olympic F.C. U20 | 14 | 12 | 3 | 3 | 8 | 27 | 34 | -7 |
12 | Redlands United U20 | 13 | 5 | 1 | 2 | 10 | 14 | 48 | -34 |
13 | Capalaba Bulldogs U20 | 14 | 3 | 1 | 0 | 13 | 13 | 51 | -38 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Perth U20 | 16 | 42 | 13 | 3 | 0 | 50 | 14 | 36 |
2 | Gwelup Croatia U20 | 16 | 33 | 10 | 3 | 3 | 34 | 19 | 15 |
3 | Bayswater City U20 | 16 | 33 | 11 | 0 | 5 | 34 | 22 | 12 |
4 | ECU Joondalup U20 | 16 | 29 | 9 | 2 | 5 | 30 | 24 | 6 |
5 | Perth Glory U20 | 16 | 27 | 8 | 3 | 5 | 61 | 34 | 27 |
6 | Floreat Athena U20 | 16 | 26 | 7 | 5 | 4 | 39 | 24 | 15 |
7 | Cockburn City U20 | 16 | 20 | 5 | 5 | 6 | 20 | 18 | 2 |
8 | Inglewood United U20 | 16 | 20 | 6 | 2 | 8 | 36 | 41 | -5 |
9 | Sorrento U20 | 16 | 12 | 3 | 3 | 10 | 27 | 38 | -11 |
10 | Rockingham City FC U20 | 16 | 12 | 3 | 3 | 10 | 19 | 43 | -24 |
11 | Balcatta U20 | 16 | 10 | 3 | 1 | 12 | 14 | 49 | -35 |
12 | Armadale U20 | 16 | 7 | 1 | 4 | 11 | 19 | 57 | -38 |
*Table are updated live