Refresh scores

Australia Youth 2 live

Europe
North America

You are on subpage league Youth 2 season 2021. In this section you will find the actual results of Australia Youth 2, today's matches and tables. After clicking on the name of the game you go to details about the match. Remember that the results are updated live so you do not must refresh the page. The table is generated based on the results of matches and is always up to date.

Last games

Table

Table Australia Youth 2-NPL Youth Queensland
# Team G PTS W D L G+ G- GD
1 Brisbane Roar U23 24 57 18 3 3 78 25 53
2 Moreton Bay United U23 24 53 17 2 5 82 37 45
3 Lions FC U23 24 51 16 3 5 63 35 28
4 Olympic FC U23 24 42 13 3 8 54 35 19
5 Eastern Suburbs U23 24 37 12 1 11 63 64 -1
6 Peninsula Power U23 24 33 10 3 11 46 54 -8
7 Gold Coast United FC U23 24 29 9 2 13 29 46 -17
8 Gold Coast Knights U23 24 28 8 4 12 38 47 -9
9 Sunshine Coast Wanderers U23 24 27 8 3 13 41 57 -16
10 Capalaba Bulldogs U23 24 24 7 3 14 30 44 -14
11 Logan Lightning U23 24 24 7 3 14 31 57 -26
12 Brisbane Strikers U23 24 23 6 5 13 38 66 -28
13 Redlands United U23 24 21 6 3 15 40 66 -26

*Table are updated live

Table NPL Youth Western
# Team G PTS W D L G+ G- GD
1 Perth Glory U20 22 54 17 3 2 81 21 60
2 Bayswater City U20 22 51 16 3 3 58 15 43
3 Perth U20 22 47 14 5 3 51 17 34
4 Floreat Athena U20 22 36 11 3 8 41 34 7
5 Sorrento U20 22 33 9 6 7 46 37 9
6 Gwelup Croatia U20 22 27 7 6 9 37 44 -7
7 Inglewood United U20 22 24 6 6 10 41 45 -4
8 Cockburn City U20 22 24 6 6 10 28 43 -15
9 Balcatta U20 22 24 6 6 10 23 48 -25
10 ECU Joondalup U20 22 23 6 5 11 36 43 -7
11 Rockingham City FC U20 22 14 4 2 16 15 64 -49
12 Armadale U20 22 11 2 5 15 26 72 -46

*Table are updated live

Table Australia Youth 2-NPL Youth Victoria
# Team G PTS W D L G+ G- GD
1 South Melbourne FC U21 18 42 13 3 2 49 21 28
2 Avondale FC U21 18 41 13 2 3 48 23 25
3 Bentleigh Greens U21 18 36 11 3 4 34 21 13
4 Oakleigh Cannons FC U21 18 31 10 1 7 32 20 12
5 Green Gully SC U21 18 29 9 2 7 35 38 -3
6 Melbourne Knights FC U21 18 28 8 4 6 40 28 12
7 Eastern Lions SC U21 18 27 8 3 7 34 34 0
8 Hume City FC U21 18 23 6 5 7 27 27 0
9 Port Melbourne Sharks SC U21 18 23 7 2 9 28 41 -13
10 St Albans Saints U21 18 20 6 2 10 28 36 -8
11 Dandenong Thunder SC U21 18 19 5 4 9 34 39 -5
12 Altona Magic U21 18 17 4 5 9 27 43 -16
13 Heidelberg United U21 18 14 4 2 12 19 36 -17
14 Dandenong City U21 18 9 3 0 15 15 43 -28

*Table are updated live

As part of our website we use cookies   to provide you with services at the highest level, as well as customize your individual needs.
Close
Scroll up
Last updates