Refresh scores

Australia Third australian league live

Europe
North America

You are on subpage league Third australian league season 2024. In this section you will find the actual results of Australia Third australian league, today's matches and tables. After clicking on the name of the game you go to details about the match. Remember that the results are updated live so you do not must refresh the page. The table is generated based on the results of matches and is always up to date.

Today games

Last games

Next games

Table

Table Regular Season
# Team G PTS W D L G+ G- GD
1 Langwarrin SC 6 14 4 2 0 11 4 7
2 Melbourne Victory II 6 14 4 2 0 12 2 10
3 Bulleen Lions 6 11 3 2 1 10 9 1
4 Kingston City 6 11 3 2 1 12 8 4
5 Northcote City 6 10 3 1 2 10 10 0
6 Brunswick City 6 9 2 3 1 12 7 5
7 Preston Lions 6 8 2 2 2 8 9 -1
8 Bentleigh Greens 6 7 2 1 3 10 17 -7
9 Western United FC Youth 5 6 2 0 3 12 7 5
10 Sunshine Georgies 6 6 1 3 2 7 8 -1
11 Melbourne City FC Youth 6 6 1 3 2 10 12 -2
12 Werribee City 6 6 1 3 2 8 11 -3
13 Eastern Lions SC 5 2 0 2 3 2 8 -6
14 North Geelong Warriors 6 0 0 0 6 2 14 -12

*Table are updated live

Table Regular Season
# Team G PTS W D L G+ G- GD
1 Mt Druitt Town Rangers 6 18 6 0 0 9 3 6
2 Northern Tigers 6 14 4 2 0 11 5 6
3 North Shore Mariners 6 13 4 1 1 11 9 2
4 Hakoah Sydney City East 6 10 2 4 0 12 9 3
5 Bankstown City Lions 6 9 3 0 3 11 11 0
6 SD Raiders FC 6 9 3 0 3 6 6 0
7 Bankstown Berries 6 8 2 2 2 7 5 2
8 Inter Lions FC 6 8 2 2 2 14 13 1
9 UNSW 5 7 2 1 2 10 8 2
10 Rydalmere 6 7 2 1 3 13 12 1
11 Blacktown Spartans 6 6 1 3 2 10 11 -1
12 Bonnyrigg White Eagles 6 5 1 2 3 5 7 -2
13 Dunbar Rovers FC 6 5 1 2 3 10 16 -6
14 Dulwich Hill FC 6 4 1 1 4 8 12 -4
15 Macarthur Rams 6 4 1 1 4 2 9 -7
16 Nepean 5 2 0 2 3 4 7 -3

*Table are updated live

Table Regular Season
# Team G PTS W D L G+ G- GD
1 St George Willawong FC 4 12 4 0 0 11 3 8
2 SWQ Thunder 4 10 3 1 0 14 2 12
3 Broadbeach United 4 9 3 0 1 10 6 4
4 Brisbane Strikers 4 8 2 2 0 10 6 4
5 Eastern Suburbs 4 7 2 1 1 12 6 6
6 Caboolture FC 4 7 2 1 1 9 9 0
7 Southside Eagles 4 6 2 0 2 7 9 -2
8 Moreton City II 4 4 1 1 2 9 13 -4
9 Logan Lightning 4 3 1 0 3 6 6 0
10 Ipswich 4 3 1 0 3 2 13 -11
11 Mitchelton 4 0 0 0 4 2 12 -10
12 Capalaba 4 0 0 0 4 4 11 -7

*Table are updated live

Table Regular Season
# Team G PTS W D L G+ G- GD
1 Adelaide Blue Eagles 6 12 4 0 2 14 9 5
2 Adelaide Victory 3 6 2 0 1 6 5 1
3 Playford City Patriots 3 6 2 0 1 5 5 0
4 Fulham United FC 2 4 1 1 0 4 1 3
5 South Adelaide 2 4 1 1 0 3 1 2
6 West Torrens Birkalla 3 4 1 1 1 5 5 0
7 Western Strikers 3 4 1 1 1 2 3 -1
8 Salisbury United 2 3 1 0 1 5 3 2
9 Cumberland United 2 1 0 1 1 2 4 -2
10 Sturt Lions 3 1 0 1 2 2 7 -5
11 Vipers FC 3 0 0 0 3 3 8 -5

*Table are updated live

Table Regular Season
# Team G PTS W D L G+ G- GD
1 Brisbane Knights 3 7 2 1 0 8 5 3
2 Centenary Stormers 3 7 2 1 0 7 1 6
3 Springfield United 3 6 2 0 1 8 7 1
4 Newmarket 3 6 2 0 1 5 5 0
5 Mt Gravatt Hawks 3 5 1 2 0 8 4 4
6 Univ. Queensland 3 4 1 1 1 5 5 0
7 North Brisbane 3 4 1 1 1 4 6 -2
8 Virginia United 3 3 1 0 2 5 6 -1
9 Redcliffe PCYC 3 3 1 0 2 7 5 2
10 North Pine 3 3 1 0 2 1 4 -3
11 Western Spirit 3 3 1 0 2 5 4 1
12 Acacia Ridge 3 0 0 0 3 1 12 -11

*Table are updated live

As part of our website we use cookies   to provide you with services at the highest level, as well as customize your individual needs.
Close
Scroll up
Last updates