You are on subpage league Third australian league season 2023. In this section you will find the actual results of Australia Third australian league, today's matches and tables. After clicking on the name of the game you go to details about the match. Remember that the results are updated live so you do not must refresh the page. The table is generated based on the results of matches and is always up to date.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Langwarrin SC | 6 | 13 | 4 | 1 | 1 | 15 | 10 | 5 |
2 | Kingston City | 6 | 12 | 4 | 0 | 2 | 13 | 6 | 7 |
3 | Pascoe Vale SC | 6 | 12 | 4 | 0 | 2 | 11 | 10 | 1 |
4 | Western United FC Youth | 6 | 12 | 4 | 0 | 2 | 5 | 5 | 0 |
5 | Preston Lions | 6 | 11 | 3 | 2 | 1 | 10 | 6 | 4 |
6 | Eastern Lions SC | 6 | 9 | 3 | 0 | 3 | 11 | 15 | -4 |
7 | Manningham United Blues | 6 | 8 | 2 | 2 | 2 | 11 | 10 | 1 |
8 | Melbourne City FC Youth | 6 | 7 | 2 | 1 | 3 | 11 | 12 | -1 |
9 | Brunswick City | 6 | 7 | 2 | 1 | 3 | 9 | 11 | -2 |
10 | Moreland Zebras | 6 | 7 | 2 | 1 | 3 | 5 | 7 | -2 |
11 | Bulleen Lions | 6 | 6 | 2 | 0 | 4 | 9 | 8 | 1 |
12 | Northcote City | 6 | 6 | 2 | 0 | 4 | 7 | 11 | -4 |
13 | Werribee City | 6 | 5 | 1 | 2 | 3 | 5 | 7 | -2 |
14 | Dandenong City | 6 | 5 | 1 | 2 | 3 | 8 | 12 | -4 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Wolves FC | 5 | 11 | 3 | 2 | 0 | 13 | 5 | 8 |
2 | Logan Lightning | 5 | 11 | 3 | 2 | 0 | 8 | 4 | 4 |
3 | Albany Creek | 5 | 8 | 2 | 2 | 1 | 10 | 7 | 3 |
4 | Brisbane Strikers | 5 | 8 | 2 | 2 | 1 | 11 | 10 | 1 |
5 | Capalaba | 5 | 8 | 2 | 2 | 1 | 10 | 11 | -1 |
6 | SWQ Thunder | 5 | 5 | 0 | 5 | 0 | 11 | 11 | 0 |
7 | Sunshine Coast | 5 | 5 | 1 | 2 | 1 | 7 | 7 | 0 |
8 | Western Pride | 5 | 5 | 1 | 2 | 2 | 10 | 11 | -1 |
9 | Surfers Paradise Apollo | 5 | 4 | 1 | 1 | 2 | 10 | 10 | 0 |
10 | Caboolture FC | 5 | 4 | 0 | 4 | 1 | 9 | 10 | -1 |
11 | Mitchelton | 5 | 3 | 0 | 3 | 2 | 7 | 14 | -7 |
12 | Southside Eagles | 5 | 1 | 0 | 1 | 4 | 6 | 12 | -6 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Hills Brumbies | 9 | 19 | 6 | 1 | 1 | 22 | 10 | 12 |
2 | St George FC | 8 | 19 | 6 | 1 | 1 | 19 | 7 | 12 |
3 | SD Raiders FC | 8 | 16 | 5 | 1 | 2 | 17 | 12 | 5 |
4 | Blacktown Spartans | 8 | 16 | 5 | 1 | 2 | 13 | 9 | 4 |
5 | Bankstown Berries | 8 | 13 | 4 | 1 | 3 | 17 | 12 | 5 |
6 | Rydalmere | 7 | 12 | 4 | 0 | 3 | 10 | 13 | -3 |
7 | Hakoah Sydney City East | 10 | 11 | 3 | 2 | 3 | 13 | 12 | 1 |
8 | Macarthur Rams | 10 | 11 | 3 | 2 | 3 | 12 | 13 | -1 |
9 | Northern Tigers | 8 | 10 | 3 | 1 | 4 | 12 | 9 | 3 |
10 | Bankstown City Lions | 8 | 10 | 2 | 4 | 2 | 12 | 10 | 2 |
11 | Bonnyrigg White Eagles | 7 | 9 | 2 | 3 | 2 | 14 | 12 | 2 |
12 | Inter Lions FC | 9 | 9 | 3 | 0 | 5 | 15 | 17 | -2 |
13 | Dulwich Hill FC | 8 | 9 | 3 | 0 | 5 | 11 | 19 | -8 |
14 | Dunbar Rovers FC | 8 | 6 | 2 | 0 | 6 | 7 | 18 | -11 |
15 | Central Coast United FC | 8 | 5 | 1 | 2 | 5 | 8 | 17 | -9 |
16 | Mounties Wanderers | 8 | 4 | 1 | 1 | 6 | 7 | 19 | -12 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Para Hills Knights | 5 | 13 | 4 | 1 | 0 | 10 | 4 | 6 |
2 | Adelaide Raiders | 5 | 12 | 4 | 0 | 1 | 10 | 5 | 5 |
3 | West Torrens Birkalla | 5 | 10 | 3 | 1 | 1 | 8 | 8 | 0 |
4 | Adelaide Blue Eagles | 5 | 7 | 2 | 1 | 2 | 11 | 10 | 1 |
5 | Cumberland United | 5 | 7 | 2 | 1 | 2 | 7 | 6 | 1 |
6 | Adelaide Victory | 5 | 6 | 1 | 3 | 1 | 10 | 7 | 3 |
7 | Vipers FC | 5 | 6 | 1 | 3 | 1 | 11 | 11 | 0 |
8 | Playford City Patriots | 5 | 6 | 1 | 3 | 1 | 8 | 8 | 0 |
9 | Port Adelaide Lion SC | 5 | 6 | 2 | 0 | 3 | 9 | 11 | -2 |
10 | Adelaide Cobras | 5 | 6 | 2 | 0 | 3 | 4 | 6 | -2 |
11 | Fulham United FC | 5 | 3 | 1 | 0 | 4 | 3 | 10 | -7 |
12 | Eastern United FC | 5 | 1 | 0 | 1 | 4 | 11 | 16 | -5 |
*Table are updated live