You are on subpage league Evo-Stik League season 2020/2021. In this section you will find the actual results of England Evo-Stik League, today's matches and tables. After clicking on the name of the game you go to details about the match. Remember that the results are updated live so you do not must refresh the page. The table is generated based on the results of matches and is always up to date.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Coalville Town | 7 | 17 | 5 | 2 | 0 | 21 | 5 | 16 |
2 | Needham Market | 7 | 17 | 5 | 2 | 0 | 17 | 7 | 10 |
3 | Stratford Town | 8 | 15 | 5 | 0 | 3 | 17 | 16 | 1 |
4 | Rushall Olympic | 8 | 13 | 3 | 4 | 1 | 14 | 12 | 2 |
5 | Tamworth | 7 | 12 | 3 | 3 | 1 | 13 | 8 | 5 |
6 | Redditch United | 8 | 12 | 3 | 3 | 2 | 14 | 11 | 3 |
7 | Stourbridge | 8 | 11 | 2 | 5 | 1 | 10 | 7 | 3 |
8 | Royston Town | 8 | 11 | 2 | 5 | 1 | 12 | 11 | 1 |
9 | Kings Langley FC | 9 | 11 | 2 | 5 | 2 | 11 | 11 | 0 |
10 | Hitchin Town | 7 | 10 | 3 | 1 | 3 | 12 | 14 | -2 |
11 | St. Ives Town FC | 6 | 10 | 3 | 1 | 2 | 11 | 13 | -2 |
12 | Peterborough Sports | 6 | 9 | 2 | 3 | 1 | 10 | 5 | 5 |
13 | AFC Rushden & Diamonds | 7 | 9 | 2 | 3 | 2 | 14 | 11 | 3 |
14 | Lowestoft Town | 7 | 9 | 2 | 3 | 2 | 8 | 9 | -1 |
15 | Nuneaton | 8 | 8 | 2 | 2 | 4 | 14 | 13 | 1 |
16 | Biggleswade Town | 8 | 8 | 2 | 2 | 4 | 13 | 17 | -4 |
17 | Alvechurch | 9 | 8 | 2 | 2 | 5 | 12 | 16 | -4 |
18 | Banbury United | 7 | 8 | 2 | 2 | 3 | 9 | 13 | -4 |
19 | Bromsgrove Sporting | 8 | 8 | 2 | 2 | 4 | 9 | 17 | -8 |
20 | Hednesford | 8 | 7 | 2 | 1 | 5 | 12 | 16 | -4 |
21 | Leiston | 8 | 5 | 1 | 2 | 5 | 11 | 21 | -10 |
22 | Barwell FC | 7 | 4 | 1 | 1 | 5 | 6 | 17 | -11 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Poole Town FC | 7 | 19 | 6 | 1 | 0 | 16 | 7 | 9 |
2 | Tiverton | 7 | 18 | 6 | 0 | 1 | 21 | 4 | 17 |
3 | Salisbury | 7 | 17 | 5 | 2 | 0 | 17 | 7 | 10 |
4 | Truro City | 8 | 16 | 5 | 1 | 2 | 17 | 9 | 8 |
5 | Metropolitan Police FC | 8 | 14 | 4 | 2 | 2 | 14 | 11 | 3 |
6 | Swindon Supermarine | 7 | 12 | 4 | 0 | 3 | 12 | 10 | 2 |
7 | Chesham United | 7 | 12 | 3 | 3 | 1 | 6 | 4 | 2 |
8 | Taunton Town | 6 | 11 | 3 | 2 | 1 | 8 | 5 | 3 |
9 | Hendon | 8 | 11 | 3 | 2 | 3 | 12 | 10 | 2 |
10 | Hayes & Yeading United | 7 | 10 | 2 | 4 | 1 | 11 | 8 | 3 |
11 | Gosport Borough | 7 | 8 | 2 | 2 | 3 | 11 | 9 | 2 |
12 | Walton Casuals | 6 | 7 | 2 | 1 | 3 | 8 | 13 | -5 |
13 | Wimborne Town | 6 | 7 | 2 | 1 | 3 | 5 | 12 | -7 |
14 | Hartley Wintney | 6 | 6 | 1 | 3 | 2 | 5 | 9 | -4 |
15 | Weston Super Mare | 6 | 5 | 1 | 2 | 3 | 8 | 10 | -2 |
16 | Harrow Borough | 7 | 5 | 1 | 2 | 4 | 11 | 14 | -3 |
17 | Yate Town | 8 | 5 | 1 | 2 | 5 | 8 | 17 | -9 |
18 | Farnborough | 8 | 4 | 1 | 1 | 6 | 7 | 16 | -9 |
19 | Dorchester Town | 7 | 4 | 1 | 1 | 5 | 5 | 17 | -12 |
20 | Beaconsfield SYCOB | 7 | 2 | 0 | 2 | 5 | 4 | 14 | -10 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Worthing | 8 | 21 | 7 | 0 | 1 | 22 | 10 | 12 |
2 | Cheshunt | 10 | 19 | 6 | 1 | 3 | 13 | 14 | -1 |
3 | Kingstonian | 10 | 18 | 6 | 0 | 4 | 18 | 18 | 0 |
4 | Enfield Town | 10 | 18 | 6 | 0 | 4 | 15 | 17 | -2 |
5 | Carshalton Athletic | 8 | 16 | 5 | 1 | 2 | 14 | 10 | 4 |
6 | Folkestone Invicta | 10 | 16 | 5 | 1 | 4 | 16 | 13 | 3 |
7 | Cray Wanderers | 7 | 15 | 5 | 0 | 2 | 21 | 10 | 11 |
8 | Bishop's Stortford | 6 | 14 | 4 | 2 | 0 | 13 | 5 | 8 |
9 | Hornchurch | 10 | 14 | 4 | 2 | 4 | 17 | 12 | 5 |
10 | Horsham | 10 | 14 | 4 | 2 | 4 | 19 | 15 | 4 |
11 | Haringey Borough | 8 | 12 | 4 | 0 | 4 | 13 | 13 | 0 |
12 | Leatherhead | 9 | 12 | 3 | 3 | 3 | 8 | 15 | -7 |
13 | Bognor Regis Town | 7 | 10 | 4 | 1 | 2 | 12 | 6 | 6 |
14 | Bowers & Pitsea | 7 | 10 | 3 | 1 | 3 | 13 | 11 | 2 |
15 | Potters Bar Town | 9 | 10 | 3 | 1 | 5 | 13 | 11 | 2 |
16 | Wingate & Finchley | 8 | 10 | 3 | 1 | 4 | 18 | 17 | 1 |
17 | Corinthian Casuals | 9 | 10 | 3 | 1 | 5 | 9 | 13 | -4 |
18 | Lewes | 8 | 8 | 2 | 2 | 4 | 8 | 15 | -7 |
19 | Brightlingsea Regent | 10 | 7 | 2 | 1 | 7 | 11 | 20 | -9 |
20 | Margate | 9 | 6 | 1 | 3 | 5 | 6 | 13 | -7 |
21 | East Thurrock United | 9 | 5 | 1 | 2 | 6 | 10 | 21 | -11 |
22 | Merstham | 8 | 4 | 1 | 1 | 6 | 8 | 18 | -10 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Mickleover Sports | 10 | 22 | 7 | 1 | 2 | 23 | 11 | 12 |
2 | Basford United | 9 | 19 | 6 | 1 | 2 | 15 | 9 | 6 |
3 | Buxton | 9 | 17 | 5 | 2 | 1 | 23 | 11 | 12 |
4 | Warrington Town | 10 | 16 | 5 | 1 | 3 | 16 | 12 | 4 |
5 | Witton Albion | 7 | 15 | 5 | 0 | 2 | 13 | 7 | 6 |
6 | South Shields | 9 | 15 | 4 | 3 | 2 | 12 | 8 | 4 |
7 | Whitby | 9 | 14 | 4 | 2 | 3 | 15 | 14 | 1 |
8 | Matlock Town | 6 | 13 | 4 | 1 | 1 | 10 | 4 | 6 |
9 | Atherton Colleries | 8 | 13 | 4 | 1 | 3 | 13 | 8 | 5 |
10 | Gainsborough | 8 | 12 | 4 | 0 | 4 | 13 | 12 | 1 |
11 | Scarborough Athletic | 8 | 11 | 3 | 2 | 3 | 10 | 11 | -1 |
12 | Lancaster City | 7 | 10 | 2 | 4 | 1 | 12 | 10 | 2 |
13 | FC United of Manchester | 7 | 10 | 2 | 4 | 1 | 9 | 7 | 2 |
14 | Radcliffe Borough | 9 | 10 | 3 | 1 | 5 | 15 | 23 | -8 |
15 | Nantwich Town | 6 | 9 | 2 | 3 | 1 | 9 | 9 | 0 |
16 | Morpeth Town FC | 7 | 9 | 2 | 3 | 2 | 9 | 10 | -1 |
17 | Hyde United | 6 | 6 | 1 | 3 | 2 | 5 | 6 | -1 |
18 | Stalybridge | 9 | 6 | 1 | 3 | 5 | 7 | 17 | -10 |
19 | Ashton United | 7 | 5 | 1 | 2 | 4 | 5 | 13 | -8 |
20 | Bamber Bridge | 9 | 4 | 1 | 1 | 7 | 6 | 17 | -11 |
21 | Grantham Town | 8 | 3 | 0 | 3 | 5 | 5 | 14 | -9 |
22 | Stafford Rangers | 8 | 1 | 0 | 1 | 7 | 3 | 15 | -12 |
*Table are updated live