You are on subpage league Evo-Stik League season 2022/2023. In this section you will find the actual results of England Evo-Stik League, today's matches and tables. After clicking on the name of the game you go to details about the match. Remember that the results are updated live so you do not must refresh the page. The table is generated based on the results of matches and is always up to date.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Tamworth | 29 | 63 | 19 | 6 | 4 | 73 | 30 | 43 |
2 | Leiston | 26 | 57 | 17 | 6 | 3 | 65 | 32 | 33 |
3 | Nuneaton | 28 | 55 | 16 | 7 | 5 | 47 | 29 | 18 |
4 | Rushall Olympic | 28 | 53 | 16 | 5 | 7 | 51 | 32 | 19 |
5 | Coalville Town | 23 | 47 | 14 | 5 | 4 | 54 | 28 | 26 |
6 | Hitchin Town | 29 | 40 | 11 | 7 | 11 | 38 | 46 | -8 |
7 | Royston Town | 29 | 40 | 11 | 7 | 11 | 48 | 58 | -10 |
8 | Ilkeston Town | 28 | 39 | 10 | 9 | 9 | 48 | 39 | 9 |
9 | Redditch United | 27 | 39 | 11 | 6 | 10 | 45 | 45 | 0 |
10 | Mickleover Sports | 28 | 39 | 11 | 6 | 11 | 52 | 53 | -1 |
11 | St. Ives Town FC | 28 | 38 | 11 | 5 | 12 | 48 | 43 | 5 |
12 | Basford United | 27 | 37 | 10 | 7 | 10 | 37 | 42 | -5 |
13 | Bromsgrove Sporting | 26 | 35 | 10 | 5 | 11 | 41 | 48 | -7 |
14 | Stourbridge | 25 | 34 | 8 | 10 | 7 | 38 | 29 | 9 |
15 | Barwell FC | 26 | 34 | 9 | 7 | 10 | 42 | 44 | -2 |
16 | Bedford | 29 | 30 | 8 | 6 | 15 | 46 | 64 | -18 |
17 | Needham Market | 25 | 29 | 8 | 5 | 12 | 31 | 30 | 1 |
18 | Kings Langley FC | 28 | 29 | 8 | 5 | 15 | 31 | 49 | -18 |
19 | Alvechurch | 22 | 28 | 8 | 4 | 10 | 35 | 41 | -6 |
20 | Stratford Town | 25 | 23 | 5 | 8 | 12 | 34 | 54 | -20 |
21 | Hednesford | 29 | 16 | 3 | 7 | 19 | 33 | 56 | -23 |
22 | AFC Rushden & Diamonds | 27 | 15 | 4 | 3 | 20 | 23 | 68 | -45 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Truro City | 26 | 58 | 17 | 7 | 2 | 59 | 23 | 36 |
2 | Weston Super Mare | 24 | 57 | 18 | 3 | 3 | 60 | 16 | 44 |
3 | Chesham United | 27 | 56 | 17 | 5 | 4 | 55 | 33 | 22 |
4 | Bracknell Town | 22 | 42 | 12 | 6 | 4 | 54 | 33 | 21 |
5 | Metropolitan Police FC | 25 | 42 | 13 | 3 | 8 | 42 | 33 | 9 |
6 | Poole Town FC | 24 | 41 | 12 | 5 | 7 | 48 | 35 | 13 |
7 | Dorchester Town | 26 | 40 | 12 | 4 | 10 | 39 | 43 | -4 |
8 | Merthyr Town | 26 | 39 | 11 | 6 | 8 | 50 | 38 | 12 |
9 | Beaconsfield SYCOB | 27 | 37 | 10 | 7 | 10 | 45 | 41 | 4 |
10 | Swindon Supermarine | 23 | 37 | 11 | 4 | 8 | 43 | 40 | 3 |
11 | Hayes & Yeading United | 25 | 36 | 10 | 6 | 8 | 48 | 39 | 9 |
12 | Tiverton | 25 | 35 | 10 | 5 | 10 | 39 | 42 | -3 |
13 | Hanwell Town | 26 | 34 | 10 | 4 | 12 | 37 | 40 | -3 |
14 | Salisbury | 28 | 33 | 10 | 3 | 15 | 35 | 47 | -12 |
15 | Gosport Borough | 27 | 30 | 9 | 3 | 15 | 46 | 56 | -10 |
16 | Yate Town | 28 | 28 | 7 | 7 | 14 | 35 | 60 | -25 |
17 | Plymouth Parkway | 21 | 26 | 7 | 5 | 9 | 36 | 37 | -1 |
18 | Harrow Borough | 25 | 26 | 7 | 5 | 13 | 29 | 48 | -19 |
19 | Hendon | 24 | 24 | 6 | 6 | 12 | 33 | 45 | -12 |
20 | Winchester City | 26 | 24 | 5 | 9 | 12 | 34 | 51 | -17 |
21 | Hartley Wintney | 29 | 21 | 6 | 3 | 20 | 32 | 62 | -30 |
22 | North Leigh | 26 | 13 | 3 | 4 | 19 | 23 | 60 | -37 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Bishop's Stortford | 26 | 53 | 16 | 5 | 5 | 44 | 21 | 23 |
2 | Enfield Town | 26 | 51 | 15 | 6 | 5 | 54 | 25 | 29 |
3 | Aveley | 29 | 51 | 15 | 6 | 8 | 47 | 33 | 14 |
4 | Hornchurch | 25 | 49 | 15 | 4 | 6 | 57 | 30 | 27 |
5 | Canvey | 27 | 48 | 14 | 6 | 7 | 44 | 29 | 15 |
6 | Cray Wanderers | 29 | 47 | 12 | 11 | 6 | 52 | 34 | 18 |
7 | Lewes | 27 | 45 | 12 | 9 | 6 | 52 | 35 | 17 |
8 | Carshalton Athletic | 28 | 45 | 13 | 6 | 9 | 35 | 33 | 2 |
9 | Potters Bar Town | 26 | 42 | 13 | 3 | 10 | 44 | 46 | -2 |
10 | Billericay | 29 | 41 | 12 | 5 | 12 | 46 | 46 | 0 |
11 | Horsham | 26 | 40 | 11 | 7 | 7 | 49 | 33 | 16 |
12 | Hastings | 26 | 39 | 11 | 6 | 9 | 32 | 24 | 8 |
13 | Folkestone Invicta | 27 | 39 | 12 | 3 | 12 | 49 | 45 | 4 |
14 | Haringey Borough | 28 | 35 | 9 | 8 | 11 | 42 | 48 | -6 |
15 | Margate | 27 | 32 | 8 | 8 | 11 | 35 | 43 | -8 |
16 | Bognor Regis Town | 24 | 31 | 8 | 7 | 9 | 41 | 43 | -2 |
17 | Wingate & Finchley | 27 | 25 | 5 | 10 | 12 | 28 | 42 | -14 |
18 | Bowers & Pitsea | 28 | 24 | 5 | 9 | 14 | 28 | 48 | -20 |
19 | Kingstonian | 27 | 23 | 5 | 8 | 14 | 26 | 48 | -22 |
20 | Brightlingsea Regent | 26 | 19 | 4 | 7 | 15 | 30 | 68 | -38 |
21 | Corinthian Casuals | 28 | 18 | 5 | 3 | 20 | 26 | 60 | -34 |
22 | Herne Bay | 26 | 17 | 4 | 5 | 16 | 35 | 62 | -27 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | South Shields | 26 | 56 | 17 | 5 | 4 | 46 | 22 | 24 |
2 | Hyde United | 30 | 51 | 14 | 9 | 7 | 47 | 28 | 19 |
3 | Bamber Bridge | 28 | 48 | 14 | 6 | 8 | 44 | 46 | -2 |
4 | Warrington Town | 28 | 46 | 12 | 10 | 6 | 43 | 30 | 13 |
5 | Radcliffe Borough | 27 | 43 | 11 | 10 | 6 | 38 | 33 | 5 |
6 | Gainsborough | 27 | 42 | 11 | 9 | 7 | 47 | 26 | 21 |
7 | Warrington Rylands | 29 | 42 | 12 | 6 | 11 | 48 | 39 | 9 |
8 | Matlock Town | 26 | 41 | 12 | 5 | 9 | 38 | 34 | 4 |
9 | FC United of Manchester | 28 | 40 | 12 | 7 | 9 | 47 | 32 | 15 |
10 | Marine | 27 | 40 | 10 | 10 | 7 | 37 | 24 | 13 |
11 | Guiseley | 27 | 40 | 12 | 4 | 11 | 40 | 38 | 2 |
12 | Ashton United | 28 | 36 | 11 | 6 | 11 | 35 | 38 | -3 |
13 | Stafford Rangers | 29 | 36 | 10 | 6 | 13 | 35 | 39 | -4 |
14 | Stalybridge | 28 | 34 | 9 | 7 | 12 | 31 | 34 | -3 |
15 | Lancaster City | 26 | 32 | 7 | 11 | 8 | 27 | 32 | -5 |
16 | Nantwich Town | 29 | 31 | 8 | 7 | 14 | 26 | 37 | -11 |
17 | Whitby | 26 | 30 | 8 | 6 | 12 | 27 | 36 | -9 |
18 | Atherton Colleries | 27 | 30 | 6 | 12 | 9 | 24 | 33 | -9 |
19 | Morpeth Town FC | 26 | 28 | 8 | 4 | 14 | 34 | 38 | -4 |
20 | Marske United | 22 | 26 | 8 | 2 | 12 | 33 | 44 | -11 |
21 | Belper Town | 28 | 21 | 5 | 6 | 17 | 28 | 61 | -33 |
22 | Liversedge | 24 | 20 | 6 | 2 | 16 | 20 | 51 | -31 |
*Table are updated live