Welcome to the Segunda B 2020/2021. The page is divided into four parts. The first presents the today's matches if today are played.
The second part presents a list of the last matches for the league. The third part presents the next match Spain Segunda B.
At the very bottom of the page you will always find actual table, which is refreshed in real time, so that you are sure that it is always up to date. Results Segunda B are also updated live, so you do not have to refresh the page to see the current result.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Unionistas de Salamanca | 10 | 21 | 6 | 3 | 1 | 11 | 3 | 8 |
2 | Zamora | 10 | 18 | 5 | 3 | 2 | 11 | 8 | 3 |
3 | RC Deportivo | 10 | 16 | 4 | 4 | 2 | 7 | 5 | 2 |
4 | Ferrol | 10 | 15 | 4 | 3 | 3 | 14 | 10 | 4 |
5 | Celta Vigo B | 9 | 14 | 4 | 2 | 3 | 10 | 8 | 2 |
6 | Pontevedra | 9 | 13 | 3 | 4 | 2 | 11 | 11 | 0 |
7 | Compostela | 10 | 12 | 2 | 6 | 2 | 9 | 8 | 1 |
8 | CF Salmantino | 10 | 7 | 2 | 1 | 7 | 7 | 14 | -7 |
9 | Coruxo F.C. | 10 | 7 | 2 | 1 | 7 | 5 | 14 | -9 |
10 | Guijuelo | 8 | 6 | 1 | 3 | 4 | 6 | 10 | -4 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Burgos CF | 10 | 20 | 6 | 2 | 2 | 13 | 5 | 8 |
2 | UP Langreo | 11 | 17 | 4 | 5 | 2 | 14 | 11 | 3 |
3 | Leonesa | 9 | 16 | 4 | 4 | 1 | 14 | 8 | 6 |
4 | Valladolid B | 9 | 15 | 4 | 3 | 2 | 13 | 9 | 4 |
5 | CD Lealtad | 10 | 14 | 3 | 5 | 2 | 7 | 7 | 0 |
6 | Numancia | 9 | 12 | 3 | 3 | 3 | 7 | 6 | 1 |
7 | Real Oviedo B | 10 | 12 | 3 | 3 | 4 | 9 | 14 | -5 |
8 | CD Covadonga | 9 | 9 | 3 | 0 | 6 | 12 | 15 | -3 |
9 | Marino Luanco | 10 | 8 | 2 | 2 | 6 | 8 | 15 | -7 |
10 | Sporting Gijon B | 9 | 6 | 1 | 3 | 5 | 7 | 14 | -7 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | SD Amorebieta | 12 | 25 | 7 | 4 | 1 | 15 | 7 | 8 |
2 | Athletic Bilbao B | 11 | 20 | 5 | 5 | 1 | 17 | 10 | 7 |
3 | Real Union | 11 | 20 | 6 | 2 | 3 | 12 | 8 | 4 |
4 | Real Sociedad B | 11 | 18 | 5 | 3 | 3 | 18 | 10 | 8 |
5 | Arenas Getxo | 12 | 17 | 3 | 8 | 1 | 9 | 8 | 1 |
6 | Racing Santander | 11 | 15 | 4 | 3 | 4 | 12 | 11 | 1 |
7 | Alaves B | 12 | 15 | 4 | 3 | 5 | 11 | 13 | -2 |
8 | CD Laredo | 11 | 14 | 4 | 2 | 5 | 10 | 15 | -5 |
9 | Portugalete | 12 | 9 | 2 | 3 | 7 | 9 | 13 | -4 |
10 | SD Leioa | 11 | 8 | 1 | 5 | 5 | 7 | 11 | -4 |
11 | Barakaldo | 10 | 5 | 1 | 2 | 7 | 8 | 22 | -14 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | CD Calahorra | 10 | 19 | 5 | 4 | 1 | 7 | 3 | 4 |
2 | SD Logrones | 10 | 18 | 4 | 6 | 0 | 13 | 4 | 9 |
3 | SD Tarazona | 10 | 17 | 5 | 2 | 3 | 10 | 9 | 1 |
4 | U. Mutilvera | 10 | 15 | 4 | 3 | 3 | 16 | 10 | 6 |
5 | Ebro | 10 | 15 | 4 | 3 | 3 | 8 | 12 | -4 |
6 | Osasuna B | 9 | 12 | 3 | 3 | 3 | 10 | 11 | -1 |
7 | Tudelano | 9 | 11 | 2 | 5 | 2 | 10 | 9 | 1 |
8 | Izarra | 11 | 8 | 2 | 2 | 7 | 10 | 18 | -8 |
9 | Club Haro Deportivo | 9 | 6 | 1 | 3 | 5 | 7 | 8 | -1 |
10 | Ejea | 8 | 6 | 1 | 3 | 4 | 3 | 10 | -7 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Gimnastic | 11 | 20 | 5 | 5 | 1 | 23 | 10 | 13 |
2 | FC Andorra | 11 | 19 | 5 | 4 | 2 | 13 | 10 | 3 |
3 | Barcelona B | 11 | 16 | 5 | 1 | 5 | 12 | 11 | 1 |
4 | CE L'Hospitalet | 12 | 16 | 5 | 1 | 6 | 13 | 18 | -5 |
5 | Lleida Esportiu | 11 | 16 | 5 | 1 | 5 | 18 | 14 | 4 |
6 | Badalona | 11 | 16 | 4 | 4 | 3 | 9 | 9 | 0 |
7 | Llagostera | 11 | 14 | 3 | 5 | 3 | 6 | 8 | -2 |
8 | UD Cornella | 11 | 13 | 3 | 4 | 4 | 13 | 14 | -1 |
9 | Espanyol B | 11 | 13 | 3 | 4 | 4 | 11 | 14 | -3 |
10 | UE Olot | 11 | 11 | 2 | 5 | 4 | 11 | 17 | -6 |
11 | AE Prat | 11 | 10 | 2 | 4 | 5 | 5 | 9 | -4 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | UD Ibiza | 10 | 26 | 8 | 2 | 0 | 15 | 1 | 14 |
2 | Hercules | 10 | 19 | 5 | 4 | 1 | 9 | 3 | 6 |
3 | Villarreal B | 10 | 16 | 4 | 4 | 2 | 12 | 7 | 5 |
4 | Alcoyano | 10 | 16 | 4 | 4 | 2 | 6 | 6 | 0 |
5 | Orihuela | 8 | 12 | 3 | 3 | 2 | 4 | 5 | -1 |
6 | Valencia B | 10 | 8 | 1 | 5 | 4 | 13 | 15 | -2 |
7 | Pena Dep. Santa Eulalia | 10 | 8 | 1 | 5 | 4 | 2 | 6 | -4 |
8 | La Nucia | 9 | 8 | 1 | 5 | 3 | 5 | 10 | -5 |
9 | Atzeneta UE | 10 | 7 | 1 | 4 | 5 | 10 | 15 | -5 |
10 | Atletico Levante UD | 9 | 5 | 1 | 2 | 6 | 4 | 12 | -8 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Algeciras | 10 | 21 | 6 | 3 | 1 | 11 | 6 | 5 |
2 | Atletico Sanluqueno CF | 10 | 18 | 5 | 3 | 2 | 10 | 7 | 3 |
3 | San Fernando CD | 10 | 16 | 5 | 1 | 4 | 13 | 11 | 2 |
4 | UD Tamaraceite | 10 | 14 | 3 | 5 | 2 | 8 | 6 | 2 |
5 | Recreativo Huelva | 9 | 13 | 4 | 1 | 4 | 13 | 7 | 6 |
6 | Marbella | 10 | 13 | 3 | 4 | 3 | 14 | 9 | 5 |
7 | Linense | 9 | 13 | 3 | 4 | 2 | 6 | 6 | 0 |
8 | Cadiz B | 8 | 10 | 3 | 1 | 4 | 8 | 8 | 0 |
9 | Las Palmas B | 9 | 7 | 1 | 4 | 4 | 4 | 9 | -5 |
10 | CD Marino | 11 | 5 | 1 | 2 | 8 | 6 | 24 | -18 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | UCAM Murcia | 10 | 20 | 6 | 2 | 2 | 13 | 8 | 5 |
2 | Linares Deportivo | 10 | 18 | 5 | 3 | 2 | 14 | 7 | 7 |
3 | Cordoba | 10 | 18 | 5 | 3 | 2 | 12 | 6 | 6 |
4 | Real Betis B | 11 | 18 | 4 | 6 | 1 | 11 | 7 | 4 |
5 | Real Murcia | 11 | 17 | 5 | 2 | 4 | 14 | 12 | 2 |
6 | Granada B | 10 | 13 | 3 | 4 | 3 | 11 | 10 | 1 |
7 | Sevilla Atletico | 10 | 12 | 3 | 3 | 4 | 15 | 18 | -3 |
8 | CD El Ejido 2012 | 10 | 9 | 2 | 3 | 5 | 10 | 14 | -4 |
9 | Yeclano | 10 | 7 | 1 | 4 | 5 | 8 | 15 | -7 |
10 | Lorca Deportiva | 10 | 4 | 0 | 4 | 6 | 6 | 17 | -11 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | S.S.Reyes | 9 | 20 | 6 | 2 | 1 | 13 | 7 | 6 |
2 | Rayo Majadahonda | 8 | 19 | 6 | 1 | 1 | 10 | 4 | 6 |
3 | Navalcarnero | 9 | 14 | 3 | 5 | 1 | 11 | 8 | 3 |
4 | Real Madrid Castilla | 8 | 12 | 3 | 3 | 2 | 13 | 11 | 2 |
5 | Inter de Madrid | 8 | 11 | 3 | 2 | 3 | 10 | 12 | -2 |
6 | Atletico Baleares | 8 | 9 | 2 | 3 | 3 | 13 | 11 | 2 |
7 | Poblense | 9 | 9 | 1 | 6 | 2 | 9 | 10 | -1 |
8 | Getafe B | 8 | 6 | 1 | 3 | 4 | 4 | 7 | -3 |
9 | Atletico Madrid B | 9 | 6 | 1 | 3 | 5 | 7 | 12 | -5 |
10 | Las Rozas CF | 8 | 5 | 1 | 2 | 5 | 5 | 13 | -8 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | CD Badajoz | 10 | 25 | 8 | 1 | 1 | 21 | 5 | 16 |
2 | Villanovense | 10 | 15 | 4 | 3 | 3 | 9 | 5 | 4 |
3 | Merida | 9 | 15 | 4 | 3 | 2 | 8 | 5 | 3 |
4 | CF Talavera de la Reina | 10 | 14 | 4 | 2 | 4 | 13 | 14 | -1 |
5 | Extremadura | 9 | 13 | 3 | 4 | 2 | 10 | 8 | 2 |
6 | Don Benito | 9 | 12 | 3 | 3 | 3 | 8 | 10 | -2 |
7 | Villarrubia CF | 10 | 12 | 3 | 3 | 4 | 11 | 16 | -5 |
8 | Melilla | 9 | 11 | 3 | 2 | 4 | 8 | 9 | -1 |
9 | Socuellamos | 10 | 8 | 2 | 2 | 6 | 9 | 17 | -8 |
10 | Villarrobledo | 8 | 4 | 1 | 1 | 6 | 7 | 15 | -8 |
*Table are updated live