You are on page Ascenso MX 2022/2023. On this page you will always find the actual results of Ascenso MX. The results of the matches are live. The site presents the last and next league matches. At the bottom of the present current table Ascenso MX. The table is generated in real time based on the results and not have to worry about it, that data will be outdated.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Celaya | 17 | 38 | 12 | 2 | 3 | 28 | 13 | 15 |
2 | Atlante | 17 | 34 | 9 | 7 | 1 | 34 | 14 | 20 |
3 | Leones Negros | 17 | 31 | 9 | 4 | 4 | 26 | 13 | 13 |
4 | Cimarrones de Sonora | 17 | 30 | 8 | 6 | 3 | 29 | 16 | 13 |
5 | Dorados | 18 | 28 | 8 | 4 | 6 | 24 | 21 | 3 |
6 | Monarcas Morelia | 17 | 26 | 7 | 5 | 5 | 23 | 17 | 6 |
7 | Venados FC | 17 | 25 | 7 | 4 | 6 | 21 | 20 | 1 |
8 | Mineros de Zacatecas | 17 | 23 | 6 | 5 | 6 | 27 | 29 | -2 |
9 | Tapatio | 18 | 23 | 6 | 5 | 7 | 23 | 28 | -5 |
10 | CD Tepatitlan de Morelos | 17 | 21 | 5 | 6 | 6 | 22 | 23 | -1 |
11 | Alebrijes Oaxaca | 17 | 20 | 4 | 8 | 5 | 21 | 16 | 5 |
12 | Alacranes de Durango | 17 | 20 | 4 | 8 | 5 | 23 | 28 | -5 |
13 | Correcaminos de la UAT | 17 | 19 | 5 | 4 | 8 | 19 | 22 | -3 |
14 | Tlaxcala F.C. | 17 | 19 | 5 | 4 | 8 | 14 | 26 | -12 |
15 | Raya2 Expansion | 17 | 18 | 4 | 6 | 7 | 16 | 22 | -6 |
16 | Atletico La Paz | 17 | 17 | 4 | 5 | 8 | 22 | 32 | -10 |
17 | Cancun FC | 17 | 14 | 3 | 5 | 9 | 8 | 22 | -14 |
18 | Pumas Tabasco | 17 | 10 | 2 | 4 | 11 | 14 | 32 | -18 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Celaya | 17 | 37 | 11 | 4 | 2 | 29 | 17 | 12 |
2 | Tapatio | 17 | 31 | 9 | 4 | 4 | 30 | 19 | 11 |
3 | Atlante | 17 | 30 | 8 | 6 | 3 | 22 | 13 | 9 |
4 | Monarcas Morelia | 17 | 30 | 9 | 3 | 5 | 20 | 14 | 6 |
5 | CD Tepatitlan de Morelos | 17 | 25 | 6 | 7 | 4 | 21 | 12 | 9 |
6 | Cimarrones de Sonora | 17 | 25 | 7 | 4 | 6 | 17 | 13 | 4 |
7 | Raya2 Expansion | 17 | 24 | 6 | 6 | 5 | 19 | 21 | -2 |
8 | Tlaxcala F.C. | 17 | 23 | 6 | 5 | 6 | 15 | 18 | -3 |
9 | Venados FC | 17 | 22 | 5 | 7 | 5 | 20 | 16 | 4 |
10 | Alebrijes Oaxaca | 17 | 22 | 6 | 4 | 7 | 27 | 25 | 2 |
11 | Pumas Tabasco | 17 | 22 | 5 | 7 | 5 | 21 | 22 | -1 |
12 | Correcaminos de la UAT | 17 | 22 | 6 | 4 | 7 | 18 | 20 | -2 |
13 | Leones Negros | 17 | 21 | 5 | 6 | 6 | 26 | 23 | 3 |
14 | Atletico La Paz | 17 | 21 | 6 | 3 | 8 | 25 | 29 | -4 |
15 | Cancun FC | 17 | 19 | 5 | 4 | 8 | 19 | 21 | -2 |
16 | Alacranes de Durango | 17 | 18 | 5 | 3 | 9 | 19 | 29 | -10 |
17 | Mineros de Zacatecas | 17 | 17 | 5 | 2 | 10 | 22 | 34 | -12 |
18 | Dorados | 17 | 9 | 2 | 3 | 12 | 11 | 35 | -24 |
*Table are updated live