Welcome to the Kakkonen 2022. The page is divided into four parts. The first presents the today's matches if today are played.
The second part presents a list of the last matches for the league. The third part presents the next match Finland Kakkonen.
At the very bottom of the page you will always find actual table, which is refreshed in real time, so that you are sure that it is always up to date. Results Kakkonen are also updated live, so you do not have to refresh the page to see the current result.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Tampere | 10 | 22 | 7 | 1 | 2 | 22 | 13 | 9 |
2 | Klubi 04 | 11 | 21 | 6 | 3 | 2 | 24 | 14 | 10 |
3 | Ilves-Kissat | 11 | 20 | 6 | 2 | 3 | 31 | 23 | 8 |
4 | SalPa | 11 | 18 | 6 | 0 | 5 | 19 | 18 | 1 |
5 | Honka (A) | 11 | 17 | 4 | 5 | 2 | 23 | 20 | 3 |
6 | HJS Akatemia | 11 | 16 | 5 | 1 | 5 | 18 | 21 | -3 |
7 | FC Jazz | 10 | 14 | 3 | 5 | 2 | 26 | 20 | 6 |
8 | VJS | 11 | 14 | 4 | 2 | 5 | 19 | 19 | 0 |
9 | Musan Salama | 10 | 12 | 3 | 3 | 4 | 20 | 15 | 5 |
10 | GrIFK Grankulla | 11 | 12 | 3 | 3 | 5 | 17 | 18 | -1 |
11 | EPS | 10 | 12 | 3 | 3 | 4 | 8 | 11 | -3 |
12 | Ilves II | 10 | 10 | 3 | 1 | 6 | 17 | 22 | -5 |
13 | KaaPo | 11 | 4 | 1 | 1 | 9 | 7 | 37 | -30 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | JIPPO | 10 | 24 | 8 | 0 | 2 | 26 | 6 | 20 |
2 | PK Keski-Uusimaa | 9 | 19 | 6 | 1 | 2 | 23 | 14 | 9 |
3 | FC Reipas | 10 | 18 | 6 | 0 | 4 | 25 | 11 | 14 |
4 | FC Kiffen | 10 | 18 | 5 | 3 | 2 | 21 | 9 | 12 |
5 | KaePa | 8 | 18 | 6 | 0 | 2 | 20 | 14 | 6 |
6 | NJS | 10 | 15 | 5 | 0 | 5 | 16 | 19 | -3 |
7 | Atlantis | 10 | 15 | 5 | 0 | 5 | 15 | 18 | -3 |
8 | PPJ | 10 | 11 | 3 | 2 | 5 | 25 | 20 | 5 |
9 | FC Futura | 10 | 11 | 3 | 2 | 5 | 12 | 21 | -9 |
10 | KuPS Akatemia | 10 | 9 | 2 | 3 | 5 | 10 | 17 | -7 |
11 | Peka | 11 | 8 | 2 | 2 | 7 | 10 | 28 | -18 |
12 | LaPa | 10 | 4 | 1 | 1 | 8 | 9 | 35 | -26 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Jyvaskyla JK | 10 | 24 | 7 | 3 | 0 | 25 | 9 | 16 |
2 | VIFK | 8 | 17 | 5 | 2 | 1 | 13 | 6 | 7 |
3 | JS Hercules | 9 | 17 | 5 | 2 | 2 | 17 | 11 | 6 |
4 | Naerpes Kraft | 9 | 16 | 4 | 4 | 1 | 12 | 7 | 5 |
5 | RoPS | 10 | 14 | 3 | 5 | 2 | 20 | 15 | 5 |
6 | OLS | 9 | 13 | 4 | 1 | 4 | 17 | 13 | 4 |
7 | FCV | 9 | 12 | 3 | 3 | 3 | 11 | 12 | -1 |
8 | Kajha | 9 | 10 | 2 | 4 | 3 | 14 | 16 | -2 |
9 | JBK | 8 | 6 | 1 | 3 | 4 | 10 | 17 | -7 |
10 | GBK | 9 | 6 | 1 | 3 | 5 | 13 | 24 | -11 |
11 | OTP | 9 | 5 | 1 | 2 | 6 | 7 | 17 | -10 |
12 | Komeetat | 9 | 5 | 1 | 2 | 6 | 7 | 19 | -12 |
*Table are updated live