Welcome to the Kakkonen 2023. The page is divided into four parts. The first presents the today's matches if today are played.
The second part presents a list of the last matches for the league. The third part presents the next match Finland Kakkonen.
At the very bottom of the page you will always find actual table, which is refreshed in real time, so that you are sure that it is always up to date. Results Kakkonen are also updated live, so you do not have to refresh the page to see the current result.
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Klubi 04 | 19 | 44 | 13 | 5 | 1 | 40 | 9 | 31 |
2 | JIPPO | 19 | 42 | 13 | 3 | 3 | 49 | 15 | 34 |
3 | PK-35 Helsinki | 19 | 42 | 12 | 6 | 1 | 38 | 16 | 22 |
4 | FC Reipas | 20 | 29 | 7 | 8 | 5 | 27 | 22 | 5 |
5 | PK Keski-Uusimaa | 19 | 26 | 7 | 5 | 7 | 40 | 35 | 5 |
6 | NJS | 19 | 24 | 7 | 3 | 9 | 25 | 23 | 2 |
7 | PEPO Lappeenranta | 20 | 24 | 7 | 3 | 10 | 38 | 41 | -3 |
8 | FC Kiffen | 19 | 24 | 7 | 3 | 9 | 18 | 29 | -11 |
9 | Atlantis Academy | 19 | 23 | 5 | 8 | 6 | 16 | 26 | -10 |
10 | PPJ | 19 | 19 | 5 | 4 | 10 | 31 | 36 | -5 |
11 | FC Futura | 19 | 16 | 4 | 4 | 11 | 24 | 49 | -25 |
12 | TiPS | 19 | 4 | 0 | 4 | 15 | 14 | 59 | -45 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Atlantis | 20 | 41 | 13 | 2 | 5 | 55 | 27 | 28 |
2 | Ilves-Kissat | 20 | 40 | 12 | 4 | 4 | 52 | 37 | 15 |
3 | FC Jazz | 19 | 39 | 12 | 3 | 4 | 56 | 26 | 30 |
4 | EPS | 19 | 39 | 12 | 3 | 4 | 38 | 18 | 20 |
5 | GrIFK Grankulla | 19 | 32 | 9 | 5 | 5 | 34 | 32 | 2 |
6 | Tampere | 19 | 31 | 9 | 4 | 6 | 32 | 25 | 7 |
7 | Honka (A) | 20 | 29 | 8 | 5 | 7 | 36 | 38 | -2 |
8 | Pallo-Iirot | 19 | 27 | 9 | 0 | 10 | 34 | 31 | 3 |
9 | Ilves II | 18 | 17 | 5 | 2 | 11 | 22 | 40 | -18 |
10 | HJS Akatemia | 18 | 12 | 3 | 3 | 12 | 20 | 38 | -18 |
11 | SexyPöxyt | 18 | 10 | 2 | 4 | 12 | 17 | 45 | -28 |
12 | Pargas IF | 19 | 9 | 2 | 3 | 14 | 19 | 51 | -32 |
13 | Poexyt | 4 | 3 | 1 | 0 | 3 | 5 | 12 | -7 |
*Table are updated live
# | Team | G | PTS | W | D | L | G+ | G- | GD |
---|---|---|---|---|---|---|---|---|---|
1 | OLS | 19 | 38 | 11 | 5 | 3 | 46 | 21 | 25 |
2 | FCV | 19 | 36 | 10 | 6 | 3 | 37 | 16 | 21 |
3 | KuPS Akatemia | 19 | 34 | 10 | 4 | 5 | 30 | 23 | 7 |
4 | RoPS | 19 | 33 | 10 | 3 | 6 | 37 | 34 | 3 |
5 | OTP | 19 | 30 | 9 | 3 | 7 | 34 | 28 | 6 |
6 | GBK | 19 | 28 | 7 | 7 | 5 | 31 | 33 | -2 |
7 | VIFK | 19 | 25 | 7 | 4 | 8 | 32 | 31 | 1 |
8 | Naerpes Kraft | 19 | 25 | 6 | 7 | 6 | 29 | 30 | -1 |
9 | TP-47 | 19 | 25 | 7 | 4 | 8 | 29 | 30 | -1 |
10 | JS Hercules | 19 | 18 | 5 | 3 | 11 | 22 | 43 | -21 |
11 | Kuopion Elo | 19 | 12 | 3 | 3 | 13 | 20 | 39 | -19 |
12 | JBK | 19 | 11 | 2 | 5 | 12 | 25 | 44 | -19 |
*Table are updated live