Refresh scores

EURO U-19 qualification live

Europe
North America

You are on page EURO U-19 qualification 2022/2023. On this page you will always find the actual results of EURO U-19 qualification. The results of the matches are live. The site presents the last and next league matches. At the bottom of the present current table EURO U-19 qualification. The table is generated in real time based on the results and not have to worry about it, that data will be outdated.

Last games

Table

Table EURO U19 Qualification Grp. 1
# Team G PTS W D L G+ G- GD
1 Greece U19 3 7 2 1 0 6 1 5
2 Czech Republic U19 3 7 2 1 0 7 3 4
3 Switzerland U19 3 3 1 0 2 4 5 -1
4 Andorra U19 3 0 0 0 3 0 8 -8

*Table are updated live

Table EURO U19 Qualification Grp. 2
# Team G PTS W D L G+ G- GD
1 Turkey U19 3 5 1 2 0 10 6 4
2 Luxembourg U19 3 5 1 2 0 5 4 1
3 Bulgaria U19 3 5 1 2 0 2 1 1
4 Azerbaijan U19 3 0 0 0 3 1 7 -6

*Table are updated live

Table EURO U19 Qualification Grp. 3
# Team G PTS W D L G+ G- GD
1 Ukraine U19 3 9 3 0 0 7 1 6
2 Sweden U19 3 4 1 1 1 3 2 1
3 Cyprus U19 3 2 0 2 1 1 4 -3
4 Kosovo U19 3 1 0 1 2 0 4 -4

*Table are updated live

Table EURO U19 Qualification Grp. 4
# Team G PTS W D L G+ G- GD
1 Ireland U19 3 9 3 0 0 9 0 9
2 Hungary U19 3 4 1 1 1 8 1 7
3 Wales U19 3 4 1 1 1 9 4 5
4 Gibraltar U19 3 0 0 0 3 2 23 -21

*Table are updated live

Table EURO U19 Qualification Grp. 5
# Team G PTS W D L G+ G- GD
1 Poland U19 3 6 2 0 1 4 1 3
2 Estonia U19 3 6 2 0 1 5 4 1
3 Italy U19 3 6 2 0 1 4 4 0
4 Bosnia-Herzegovina U19 3 0 0 0 3 4 8 -4

*Table are updated live

Table EURO U19 Qualification Grp. 6
# Team G PTS W D L G+ G- GD
1 Romania U19 3 5 1 2 0 2 0 2
2 Latvia U19 3 5 1 2 0 1 0 1
3 Austria U19 3 4 1 1 1 2 2 0
4 Lithuania U19 3 1 0 1 2 0 3 -3

*Table are updated live

Table EURO U19 Qualification Grp. 13
# Team G PTS W D L G+ G- GD
1 Slovenia U19 3 5 1 2 0 6 2 4
2 N.Ireland U19 3 5 1 2 0 4 2 2
3 Netherlands U19 3 5 1 2 0 2 0 2
4 Moldova U19 3 0 0 0 3 0 8 -8

*Table are updated live

Table EURO U19 Qualification Grp. 8
# Team G PTS W D L G+ G- GD
1 France U19 3 9 3 0 0 12 1 11
2 Iceland U19 3 6 2 0 1 5 3 2
3 Scotland U19 3 3 1 0 2 6 6 0
4 Kazakhstan U19 3 0 0 0 3 3 16 -13

*Table are updated live

Table EURO U19 Qualification Grp. 9
# Team G PTS W D L G+ G- GD
1 England U19 3 9 3 0 0 12 2 10
2 Denmark U19 3 6 2 0 1 11 6 5
3 Montenegro U19 3 3 1 0 2 4 9 -5
4 Georgia U19 3 0 0 0 3 2 12 -10

*Table are updated live

Table EURO U19 Qualification Grp. 10
# Team G PTS W D L G+ G- GD
1 Serbia U19 3 9 3 0 0 8 1 7
2 Norway U19 3 6 2 0 1 8 4 4
3 Macedonia U19 3 3 1 0 2 5 8 -3
4 San Marino U19 3 0 0 0 3 0 8 -8

*Table are updated live

Table EURO U19 Qualification Grp. 11
# Team G PTS W D L G+ G- GD
1 Croatia U19 3 6 2 0 1 10 2 8
2 Israel U19 3 6 2 0 1 6 3 3
3 Finland U19 3 6 2 0 1 7 6 1
4 Faroe Islands U19 3 0 0 0 3 1 13 -12

*Table are updated live

Table EURO U19 Qualification Grp. 12
# Team G PTS W D L G+ G- GD
1 Germany U19 3 9 3 0 0 11 1 10
2 Slovakia U19 3 4 1 1 1 3 2 1
3 Belarus U19 3 2 0 2 1 3 7 -4
4 Armenia U19 3 1 0 1 2 1 8 -7

*Table are updated live

Table EURO U19 Qualification Elite Round Grp. 1
# Team G PTS W D L G+ G- GD
1 Norway U19 3 9 3 0 0 11 3 8
2 France U19 3 6 2 0 1 6 4 2
3 Romania U19 3 3 1 0 2 5 9 -4
4 N.Ireland U19 3 0 0 0 3 3 9 -6

*Table are updated live

Table EURO U19 Qualification Elite Round Grp. 2
# Team G PTS W D L G+ G- GD
1 Italy U19 3 5 1 2 0 5 4 1
2 Germany U19 3 4 1 1 1 6 4 2
3 Belgium U19 3 3 0 3 0 3 3 0
4 Slovenia U19 3 2 0 2 1 0 3 -3

*Table are updated live

Table EURO U19 Qualification Elite Round Grp. 3
# Team G PTS W D L G+ G- GD
1 Spain U19 3 7 2 1 0 8 0 8
2 Denmark U19 3 7 2 1 0 6 2 4
3 Luxembourg U19 3 3 1 0 2 3 9 -6
4 Ukraine U19 3 0 0 0 3 2 8 -6

*Table are updated live

Table EURO U19 Qualification Elite Round Grp. 4
# Team G PTS W D L G+ G- GD
1 Portugal U19 3 9 3 0 0 7 0 7
2 Czech Republic U19 3 6 2 0 1 6 6 0
3 Sweden U19 3 1 0 1 2 3 5 -2
4 Croatia U19 3 1 0 1 2 2 7 -5

*Table are updated live

Table EURO U19 Qualification Elite Round Grp. 5
# Team G PTS W D L G+ G- GD
1 Greece U19 3 7 2 1 0 5 1 4
2 Slovakia U19 3 7 2 1 0 6 3 3
3 Ireland U19 3 3 1 0 2 2 3 -1
4 Estonia U19 3 0 0 0 3 1 7 -6

*Table are updated live

Table EURO U19 Qualification Elite Round Grp. 6
# Team G PTS W D L G+ G- GD
1 Poland U19 3 5 1 2 0 6 3 3
2 Israel U19 3 5 1 2 0 5 3 2
3 Serbia U19 3 4 1 1 1 4 5 -1
4 Latvia U19 3 1 0 1 2 1 5 -4

*Table are updated live

Table EURO U19 Qualification Elite Round Grp. 7
# Team G PTS W D L G+ G- GD
1 Iceland U19 3 7 2 1 0 5 2 3
2 England U19 3 6 2 0 1 3 1 2
3 Turkey U19 3 2 0 2 1 3 5 -2
4 Hungary U19 3 1 0 1 2 1 4 -3

*Table are updated live

As part of our website we use cookies   to provide you with services at the highest level, as well as customize your individual needs.
Close
Scroll up
Last updates